Download: SHA1MD5SFVCuesheet

Rockman X4

ロックマンX4

SystemSega Saturn
MediaCD
CategoryGames
RegionJapan
LanguagesJapanese
SerialT-1221G, T-1222G, T1243G
Build date1997-06-17
Version1.002
EditionOriginal, Satakore, Special Limited Pack
Errors count0
Number of tracks3
Write offset0

Added2013-11-18 21:00
Last modified2022-05-23 00:12
Dumpers
Metadata ✔
CATALOG 0000000000000
Barcode
4 976219 154901, 4 976219 154918
Comments
Internal Serial: T-1221G
Volume Label: ROCKMAN_X4
JASRAC ID: V-972280 (T-1222G)
JASRAC ID: V-972281 (T-1221G)

Track(s) 2 and more dumps from original media [!] | Cuesheet Has been confirmed [!]

#TypePregapLengthSectorsSizeCRC-32MD5SHA-1
1Data/Mode 100:00:0050:43:62228287536931024e37470f18395c4404bf215ed6ffbe1f39bc96547c2cf36457262e9b62579c9fab2ffb31f03d86599
2Audio00:02:0002:02:219171215701922d8900782ed09a6485cea4fc17db1e2187af30c0d41dfc292099ea5e6874556883b89494eb2dcc1c
3Audio00:02:0001:38:53740317411856a78795f47080fec74a2162ae461c46c80cdacbe55d4579dec090dcebe96315e068beaaffca564a3d
Total54:24:61244861575913072ac05631d

Rings

#Mastering Code (laser branded/etched)Mastering SID CodeMould SID CodeWrite offset
1T-1221GP-01680   1M11   C   8YIFPI L223IFPI 3950Has to be confirmedNULL
2T-1221GP-01680   1MM1   C   77IFPI L223IFPI 3904, IFPI 3905Has to be confirmed0 ✔

Header

RowContentsASCII
000053 45 47 41 20 53 45 47 41 53 41 54 55 52 4E 20SEGA SEGASATURN 
001053 45 47 41 20 54 50 20 54 2D 31 32 20 20 20 20SEGA TP T-12    
002054 2D 31 32 32 31 47 20 20 20 56 31 2E 30 30 32T-1221G   V1.002
003031 39 39 37 30 36 31 37 43 44 2D 31 2F 31 20 2019970617CD-1/1  
00404A 54 20 20 20 20 20 20 20 20 20 20 20 20 20 20JT              
00504A 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20J               
006052 4F 43 4B 4D 41 4E 20 58 34 20 20 20 20 20 20ROCKMAN X4      
007020 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20                
008020 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20                
009020 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20                
00A020 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20                
00B020 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20                
00C020 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20                
00D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00                
00E000 00 18 00 00 00 00 00 00 00 00 00 00 00 00 00  .             
00F006 00 90 00 00 00 00 00 00 00 00 00 00 00 00 00. .             
Total: 256 bytes

Primary Volume Descriptor (PVD) Has to be confirmed

Record / EntryContentsDateTimeGMT
Creation31 39 39 37 30 36 31 37 31 32 33 33 33 32 30 30 141997-06-1712:33:32.00+05:00
Modification31 39 39 37 30 36 31 37 31 32 33 33 33 32 30 30 141997-06-1712:33:32.00+05:00
Expiration30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 000000-00-0000:00:00.00+00:00
Effective30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 000000-00-0000:00:00.00+00:00
Total: 68 bytes
Registered users online: 9 • Guests online: 1487 • Feed readers online: 25
Online: ack2121, Aringon, darksabre76, LastCat, LuxKiller65, Neon Beast, sadikyo, treloret, user7