Vietcong (Disc 2)
System | IBM PC compatible |
---|---|
Media | CD |
Category | Games |
Region | |
Languages | |
Edition | Original, Vietcong: Purple Haze |
Errors count | 1 |
Number of tracks | 1 |
Write offset | -12 |
Added | 2013-12-07 14:00 |
Last modified | 2023-02-05 21:27 |
Barcode |
---|
5 026555 035880, 5 026555 037488 |
Protection |
SecuROM 4.84.72.0093 |
Track(s) | Cuesheet | ||||||||||
# | Type | Flags | Pregap | Length | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Data/Mode 1 | DCP | 00:00:00 | 74:37:30 | 335805 | 789813360 | e1ecd580 | 69b6be0e8b2d926cdfa9f30ed9530abd | cda36e596565b48544275d3dfb41e5192ee7ffdd |
Rings | ||||||||
# | Mastering Code (laser branded/etched) | Mastering SID Code | Toolstamp or Mastering Code (engraved/stamped) | Mould SID Code | Additional Mould Text | Write offset | ||
---|---|---|---|---|---|---|---|---|
1 | deluxe VIETCONG/D2E 01 | IFPI L136 | IFPI 04AF | IFPI 0435 | NULL | -12 ✔ | ||
2 | DISCTRONICS VIETCONG/D 2 E 03 | IFPI L502 | NULL | IFPI 0417 | MADE IN THE UK BY DISCTRONICS | -12 |
Sectors with SecuROM protection | ||||
Sector | MSF | Contents | XOR | |
---|---|---|---|---|
149 | 00:01:74 | 61 01 00 00 40 01 00 00 03 74 17 fc | 6a72 8c73 | |
5150 | 01:08:50 | 61 01 01 21 06 50 00 05 08 50 33 82 | b90c 3237 | |
6110 | 01:21:35 | 61 01 01 01 19 34 00 01 21 b5 56 f3 | b90c bbd8 | |
6588 | 01:27:63 | 61 01 01 03 25 63 00 41 27 63 3a be | b90c fd4f | |
8857 | 01:58:07 | 61 01 01 03 56 07 00 41 58 07 15 5d | b90c fd4f | |
8903 | 01:58:53 | 61 01 01 00 56 53 00 81 58 53 93 18 | b90c 033a | |
9103 | 02:01:28 | 61 01 01 01 51 28 00 02 11 28 85 e9 | b90c 8e30 | |
9662 | 02:08:62 | 61 01 01 02 46 62 00 02 0a 62 ec 2c | b90c 8c73 | |
10584 | 02:21:09 | 61 01 01 42 19 09 00 00 21 09 a7 3b | b90c 338d | |
13838 | 03:04:38 | 61 01 01 03 03 38 00 03 84 38 88 92 | b90c de39 | |
15912 | 03:32:12 | 61 01 01 01 30 12 00 43 32 12 48 5f | b90c fd4f | |
Total: 11 sectors |
Primary Volume Descriptor (PVD) | |||||
Record / Entry | Contents | Date | Time | GMT | |
---|---|---|---|---|---|
Creation | 32 30 30 33 30 34 30 34 31 38 33 38 30 36 30 00 00 | 2003-04-04 | 18:38:06.0 | +00:00 | |
Modification | 32 30 30 33 30 34 30 34 31 38 33 38 30 36 30 00 00 | 2003-04-04 | 18:38:06.0 | +00:00 | |
Expiration | 32 30 30 33 30 34 30 34 31 38 33 38 30 36 30 00 00 | 2003-04-04 | 18:38:06.0 | +00:00 | |
Effective | 32 30 30 33 30 34 30 34 31 38 33 38 30 36 30 00 00 | 2003-04-04 | 18:38:06.0 | +00:00 | |
Total: 68 bytes |