The King of Fighters: Neowave
| System | Microsoft Xbox |
|---|---|
| Media | DVD-9 |
| Category | Games |
| Region | ![]() |
| Languages | |
| Serial | SN-010 |
| Edition | Original |
| Layerbreak | 1913776 (default) |
| Added | 2014-01-28 19:18 |
| Last modified | 2018-07-18 02:00 |
| Dumpers |
|---|
| Barcode |
|---|
| 8 28862 50009 0 |
| Comments |
| DMI: 2D2483D0 PFI: 8FC52135 SS: 0A4D6EFD ---------- Language selection via Bios settings |
Track(s) | ||||||
| # | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
|---|---|---|---|---|---|---|
| 1 | 3820880 | 7825162240 | 0734b921 | 13d46d7ad0ed9f6080bd27805c9819ff | ec29aac5abe660fc2180b98241e459d719282f27 | |
Rings | ||||||
| # | Mastering Code (laser branded/etched) | Mastering SID Code | Toolstamp or Mastering Code (engraved/stamped) | Mould SID Code | ||
|---|---|---|---|---|---|---|
| 1 | SN01003W-SN-L0 02 | IFPI L780 | 0102 | IFPI KKBD | ![]() | |
| SN01003W-SN-L1 03 | IFPI L779 | 0203 | IFPI KKB0 | |||
Security sector ranges | |||
| # | Start | End | |
|---|---|---|---|
| 1 | 369850 | 373945 | |
| 2 | 526916 | 531011 | |
| 3 | 678066 | 682161 | |
| 4 | 837620 | 841715 | |
| 5 | 989164 | 993259 | |
| 6 | 1145374 | 1149469 | |
| 7 | 1296836 | 1300931 | |
| 8 | 1840988 | 1845083 | |
| 9 | 2445366 | 2449461 | |
| 10 | 2599858 | 2603953 | |
| 11 | 2758026 | 2762121 | |
| 12 | 2911838 | 2915933 | |
| 13 | 3069328 | 3073423 | |
| 14 | 3220158 | 3224253 | |
| 15 | 3373638 | 3377733 | |
| 16 | 3534698 | 3538793 | |




