Actua Soccer 3
System | IBM PC compatible |
---|---|
Media | CD |
Category | Games |
Region | |
Languages | |
Edition | Bundle Version OEM |
Errors count | 0 |
Number of tracks | 1 |
Write offset | -22 |
Added | 2014-03-23 01:32 |
Last modified | 2019-04-24 20:33 |
Dumpers |
---|
Track(s) | Cuesheet | |||||||||
# | Type | Pregap | Length | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
---|---|---|---|---|---|---|---|---|---|
1 | Data/Mode 2 | 00:00:00 | 70:26:39 | 316989 | 745558128 | 73b3561f | 4a0445efdbd4f5323568883ec4904e6a | 863d61ad25c65033a5ff119fca67f95f3975cda3 |
Rings | |||||
# | Mastering Code (laser branded/etched) | Mastering SID Code | Write offset | ||
---|---|---|---|---|---|
1 | (kdg-NL) 01 UB/O/C 16161-00019 | IFPI L371 | NULL |
Primary Volume Descriptor (PVD) | |||||
Record / Entry | Contents | Date | Time | GMT | |
---|---|---|---|---|---|
Creation | 31 39 39 38 31 31 33 30 30 30 32 32 35 39 30 30 00 | 1998-11-30 | 00:22:59.00 | +00:00 | |
Modification | 31 39 39 38 31 31 33 30 30 30 32 32 35 39 30 30 00 | 1998-11-30 | 00:22:59.00 | +00:00 | |
Expiration | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Effective | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Total: 68 bytes |