FIFA 14
System | Sony PlayStation 3 |
---|---|
Media | BD-25 |
Category | Games |
Region | |
Languages | |
Serial | BLAS 50637, BLES-01876, BLES-01876/RUS |
Version | 01.00 |
Edition | Original, Ultimate Edition |
Added | 2014-05-25 17:58 |
Last modified | 2024-11-16 03:19 |
Dumpers |
---|
Barcode |
---|
5 030935 500172, 5 030936 500171, 5 030940 112599 >, 5 030949 111708 >, 5 035224 111701 >, 5 035226 111099 > |
Comments |
Alternative Title: EA Sports FIFA 14 Internal Serial: BLES-01876 Electronic Arts ID: 100255903501 (Disc), 100255903502 (Disc), 100985001601 (Cover), 100256301601 (Cover), 100255901601 (Cover) Additional ID: BLAS 50637UE (Asia, Spine), BLAS 50637KUE (Korea, Spine) Commentaries: German, English, Spanish, French, Italian, Dutch, Portugues, Polish, Czech, Hungarian and Russian. ----- Language selector is shown automatically every time the game gets started. Commentaries have to be set separately in game options; they are not affected by the language selector. Additional Disc ID: 00000000000000FF00020001XXXXXXXX Additional Disc ID: 00000000000000FF0002000AXXXXXXXX Regions Dumped: Europe, Russia, Asia, Korea |
Contents |
Track(s) | ||||||
# | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
---|---|---|---|---|---|---|
1 | 5185504 | 10619912192 | 0f9a48e7 | 0a0b941ade822dc40915faa9f8374062 | 6ea4d37dd4484df82f1acdc142610606be4232b9 |
Rings | |||||||
# | Mastering Code (laser branded/etched) | Mastering SID Code | Toolstamp or Mastering Code (engraved/stamped) | Mould SID Code | Additional Mould Text | ||
---|---|---|---|---|---|---|---|
1 | A0102186242-A511 1000 | IFPI LY24 | 7A00 | NULL | NULL | ||
NULL | NULL | NULL | IFPI 942M | NULL | |||
2 | A0102186242-A511 1000 | IFPI LY27 | 6A00 | IFPI ALB02 | ООО "Сони ДАДС" Лицензия Роскомнадзора № 77-339 | ||
3 | A0102186242-A511 10000 | IFPI LY26 | 1A00 | NULL | NULL | ||
NULL | NULL | NULL | IFPI 942L | NULL | |||
4 | A0102186242-A511 2000 | IFPI LY25 | 10A00, 6A00 | NULL | NULL | ||
NULL | NULL | NULL | IFPI 942J, IFPI 946K | NULL | |||
5 | A0102186242-A511 4000 | IFPI LY24 | 3A00 | NULL | NULL | ||
NULL | NULL | NULL | IFPI 944M | NULL | |||
6 | A0102186242-A511 5000 | IFPI LY24 | 8A00 | NULL | NULL | ||
NULL | NULL | NULL | IFPI 94G5 | NULL | |||
7 | A0102186242-A511 6000 | IFPI LY27 | 5A00 | NULL | NULL | ||
NULL | NULL | NULL | IFPI 94F2 | NULL | |||
8 | BLAS-50637 1 | IFPI L279 | 02 | NULL | NULL | ||
NULL | NULL | NULL | 453P | NULL | |||
9 | BLAS-50637 2 | IFPI L280 | 01 | NULL | NULL | ||
NULL | NULL | NULL | 453T | NULL |
Primary Volume Descriptor (PVD) | |||||
Record / Entry | Contents | Date | Time | GMT | |
---|---|---|---|---|---|
Creation | 32 30 31 33 30 38 33 31 30 31 32 38 31 34 30 30 00 | 2013-08-31 | 01:28:14.00 | +00:00 | |
Modification | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Expiration | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Effective | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Total: 68 bytes |
Metadata | ||
Disc Key | Disc ID | Permanent Information & Control (PIC) |
---|---|---|
B131D74D2873F60F863DD64AFB6AD9FB | 00000000000000FF00020004XXXXXXXX | 10020000444901080000200042444F01 1101010000000000005F1FDF00100000 005F1FDE000000000000000000000000 00000000000000000000000000000000 00000000000000000000000000000000 00000000000000000000000000000000 00000000000000000000000000000000 00000000000000000000000000000000 00000000 |