Crimson Skies: High Road to Revenge
クリムゾンスカイ:High Road to Revenge
| System | Microsoft Xbox |
|---|---|
| Media | DVD-9 |
| Category | Games |
| Region | ![]() |
| Languages | |
| Serial | MS-033 |
| Edition | Original |
| Layerbreak | 1913776 (default) |
| Added | 2014-11-06 06:32 |
| Dumpers |
|---|
| Barcode |
|---|
| 4 988648 159242 |
| Comments |
| DMI: 5BE687D3 PFI: 8FC52135 SS: 82A51ABF ---------- Language selection via Bios settings Voice: English, French, German, Japanese |
Track(s) | ||||||
| # | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
|---|---|---|---|---|---|---|
| 1 | 3820880 | 7825162240 | bad491e9 | 3b7197ffdd5cca9ad40a112979dc1069 | 9f08abf696d1a3a1b36921202eb36e641fc162ad | |
Rings | |||||
| # | Mastering Code (laser branded/etched) | Mastering SID Code | Mould SID Code | ||
|---|---|---|---|---|---|
| 1 | MS03304J-MS-L0 1A | IFPI LB23 | IFPI 4K41 | ![]() | |
| MS03304J-MS-L1 1D | IFPI LB23 | NULL | |||
Security sector ranges | |||
| # | Start | End | |
|---|---|---|---|
| 1 | 289232 | 293327 | |
| 2 | 446228 | 450323 | |
| 3 | 677248 | 681343 | |
| 4 | 835022 | 839117 | |
| 5 | 1062414 | 1066509 | |
| 6 | 1219078 | 1223173 | |
| 7 | 1451136 | 1455231 | |
| 8 | 1610892 | 1614987 | |
| 9 | 2095030 | 2099125 | |
| 10 | 2302368 | 2306463 | |
| 11 | 2534222 | 2538317 | |
| 12 | 2691274 | 2695369 | |
| 13 | 2917818 | 2921913 | |
| 14 | 3076174 | 3080269 | |
| 15 | 3295986 | 3300081 | |
| 16 | 3457250 | 3461345 | |




