MechAssault
メックアサルト
| System | Microsoft Xbox |
|---|---|
| Media | DVD-9 |
| Category | Games |
| Region | ![]() |
| Languages | |
| Serial | MS-023 |
| Edition | Original |
| Layerbreak | 1913776 (default) |
| Added | 2014-11-06 07:00 |
| Dumpers |
|---|
| Barcode |
|---|
| 4 988648 138827 |
| Comments |
| DMI: E1AEA13D PFI: 8FC52135 SS: A12A3386 ---------- Language selection via Bios settings |
Track(s) | ||||||
| # | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
|---|---|---|---|---|---|---|
| 1 | 3820880 | 7825162240 | 0516688c | 45ce10a2a9ffd14c68d275583915a5ff | 8c435544db1853db47a76651815bc032e0700af0 | |
Rings | |||||
| # | Mastering Code (laser branded/etched) | Mastering SID Code | Mould SID Code | ||
|---|---|---|---|---|---|
| 1 | MS02307J-L0 1B | IFPI LB23 | IFPI 4K44 | ![]() | |
| MS02307J-L1 1B | IFPI LB23 | NULL | |||
Security sector ranges | |||
| # | Start | End | |
|---|---|---|---|
| 1 | 289300 | 293395 | |
| 2 | 443520 | 447615 | |
| 3 | 600414 | 604509 | |
| 4 | 753054 | 757149 | |
| 5 | 913028 | 917123 | |
| 6 | 1062914 | 1067009 | |
| 7 | 1222320 | 1226415 | |
| 8 | 1447168 | 1451263 | |
| 9 | 2016470 | 2020565 | |
| 10 | 2305088 | 2309183 | |
| 11 | 2522314 | 2526409 | |
| 12 | 2677390 | 2681485 | |
| 13 | 2836978 | 2841073 | |
| 14 | 2992502 | 2996597 | |
| 15 | 3142324 | 3146419 | |
| 16 | 3301920 | 3306015 | |




