Stellar Assault SS
ステラ・アサルト・ダブル・エス
| System | Sega Saturn | 
|---|---|
| Media | CD | 
| Category | Games | 
| Region | ![]()  | 
| Languages |    | 
| Serial | T-4403G | 
| Build date | 1998-01-07 | 
| Version | 1.001 | 
| Edition | Original | 
| Errors count | 0 | 
| Number of tracks | 2 | 
| Write offset | +18 | 
| Added | 2015-03-15 18:48 | 
| Dumpers | 
|---|
| Barcode ✔ | 
|---|
| 4 932896 040043 | 
| Comments | 
| Alternative Title: Stellar Assault Double S | 
Track(s)  | |||||||||
| # | Type | Pregap | Length | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Data/Mode 1 | 00:00:00 | 48:02:63 | 216213 | 508532976 | dfa1c1b2 | 5d454bf6eaf647bc7e7b835d264b4b32 | 5fe7d4d6ed067af5bafc20cdf3ed497ae38626e7 | |
| 2 | Audio | 00:02:00 | 00:12:17 | 917 | 2156784 | e1bfe94e | 1541010125667326def172d8f3021ce7 | d08396bfe2bd80c10734953f0b67912ab90531e1 | |
| Total | 48:15:05 | 217130 | 510689760 | e40a93f2 | |||||
Rings | |||||
| # | Mastering Code (laser branded/etched) | Mould SID Code | Write offset | ||
|---|---|---|---|---|---|
| 1 | T-4403GP-02133 A | IFPI 3Q0A | ![]()  | +18 ✔ | |
Header | |||
| Row | Contents | ASCII | |
|---|---|---|---|
| 0000 | 53 45 47 41 20 53 45 47 41 53 41 54 55 52 4E 20 | SEGA SEGASATURN | |
| 0010 | 53 45 47 41 20 54 50 20 54 2D 34 34 20 20 20 20 | SEGA TP T-44 | |
| 0020 | 54 2D 34 34 30 33 47 20 20 20 56 31 2E 30 30 31 | T-4403G V1.001 | |
| 0030 | 31 39 39 38 30 31 30 37 43 44 2D 31 2F 31 20 20 | 19980107CD-1/1 | |
| 0040 | 4A 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | J | |
| 0050 | 4A 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | J | |
| 0060 | 53 54 45 4C 4C 41 52 20 41 53 53 41 55 4C 54 20 | STELLAR ASSAULT | |
| 0070 | 53 53 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | SS | |
| 0080 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
| 0090 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
| 00A0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
| 00B0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
| 00C0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
| 00D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ||
| 00E0 | 00 00 18 00 00 00 00 00 00 00 00 00 00 00 00 00 | . | |
| 00F0 | 06 00 C0 00 00 00 00 00 00 00 00 00 00 00 00 00 | . . | |
| Total: 256 bytes | |||




 
 | Cuesheet ![Has been confirmed [!] Has been confirmed [!]](/images/status/green.png)