Ginga Eiyuu Densetsu Plus
銀河英雄伝説 PLUS
System | Sega Saturn |
---|---|
Media | CD |
Category | Games |
Region | |
Languages | |
Serial | T-22303G |
Build date | 1997-09-03 |
Version | 1.003 |
Edition | Original |
Errors count | 0 |
Number of tracks | 3 |
Write offset | 0 |
Added | 2015-06-08 00:30 |
Last modified | 2019-06-15 23:19 |
Metadata ✔ |
---|
CATALOG 0000000000000 |
Barcode ✔ |
4 515646 840225 |
Track(s) | Cuesheet | |||||||||
# | Type | Pregap | Length | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
---|---|---|---|---|---|---|---|---|---|
1 | Data/Mode 1 | 00:00:00 | 44:27:14 | 200039 | 470491728 | 4559842f | 42012420f42fe38b127156c9c61e7759 | 6f694a50a1b1366b4ef3ebaed29d295607745cc4 | |
2 | Data/Mode 2 | 00:03:00 | 05:47:23 | 26048 | 61264896 | 6af6b6fd | 36233952c5c693d9c7275cbe2227e5a9 | 044c8d6448ee13631a81bf575fec6fc6182e6540 | |
3 | Audio | 00:02:00 | 00:22:00 | 1650 | 3880800 | 7367dccc | 2a04ef040f77dcff5900186b0e571695 | f8e27f1e4c71295adbb816d432672cba9f331b8e | |
Total | 50:36:37 | 227737 | 535637424 | 74d85dc7 |
Rings | ||||||
# | Mastering Code (laser branded/etched) | Mastering SID Code | Mould SID Code | Write offset | ||
---|---|---|---|---|---|---|
1 | T-22303GP-01853 1MM1 C 79 X | IFPI L223 | IFPI 3911 | 0 ✔ | ||
2 | T-22303GP-01853 1MM1 C 79 | IFPI L223 | IFPI 3905 | 0 ✔ |
Header | |||
Row | Contents | ASCII | |
---|---|---|---|
0000 | 53 45 47 41 20 53 45 47 41 53 41 54 55 52 4E 20 | SEGA SEGASATURN | |
0010 | 53 45 47 41 20 54 50 20 54 2D 32 32 33 20 20 20 | SEGA TP T-223 | |
0020 | 54 2D 32 32 33 30 33 47 20 20 56 31 2E 30 30 33 | T-22303G V1.003 | |
0030 | 31 39 39 37 30 39 30 33 43 44 2D 31 2F 31 20 20 | 19970903CD-1/1 | |
0040 | 4A 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | J | |
0050 | 4A 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | J | |
0060 | 47 49 4E 47 41 20 45 49 59 55 55 20 44 45 4E 53 | GINGA EIYUU DENS | |
0070 | 45 54 53 55 20 50 4C 55 53 20 20 20 20 20 20 20 | ETSU PLUS | |
0080 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
0090 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
00A0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
00B0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
00C0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
00D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ||
00E0 | 00 00 18 00 00 00 00 00 00 00 00 00 00 00 00 00 | . | |
00F0 | 06 00 40 00 00 00 00 00 00 00 00 00 00 00 00 00 | . @ | |
Total: 256 bytes |
Primary Volume Descriptor (PVD) | |||||
Record / Entry | Contents | Date | Time | GMT | |
---|---|---|---|---|---|
Creation | 31 39 39 37 30 39 30 33 31 34 32 34 35 33 30 30 14 | 1997-09-03 | 14:24:53.00 | +05:00 | |
Modification | 31 39 39 37 30 39 30 33 31 34 32 34 35 33 30 30 14 | 1997-09-03 | 14:24:53.00 | +05:00 | |
Expiration | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Effective | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Total: 68 bytes |