Club Football: Ajax Amsterdam
| System | Microsoft Xbox |
|---|---|
| Media | DVD-9 |
| Category | Games |
| Region | ![]() |
| Languages | |
| Serial | CM-018 |
| Edition | Original |
| Layerbreak | 1913776 (default) |
| Added | 2016-01-12 19:09 |
| Last modified | 2020-03-08 21:15 |
| Barcode |
|---|
| 5 024866 322507 |
| Comments |
| DMI: A79A6279 PFI: 8FC52135 SS: 67EB6072 |
Track(s) | ||||||
| # | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
|---|---|---|---|---|---|---|
| 1 | 3820880 | 7825162240 | 96735d08 | 812915744ac5b391ef1886865d5c79d7 | 412f8b4ed3b73ef9c2f2abcf5e11283afac917ac | |
Rings | ||||||
| # | Mastering Code (laser branded/etched) | Mastering SID Code | Toolstamp or Mastering Code (engraved/stamped) | Mould SID Code | ||
|---|---|---|---|---|---|---|
| 1 | CM01801E-CM L0 01 | IFPI LB47 | 00 | IFPI 07141 | ![]() | |
| CM01801E-CM L1 01 | IFPI LB47 | 01 | IFPI 07C1 | |||
Security sector ranges | |||
| # | Start | End | |
|---|---|---|---|
| 1 | 294476 | 298571 | |
| 2 | 444942 | 449037 | |
| 3 | 677774 | 681869 | |
| 4 | 834986 | 839081 | |
| 5 | 985854 | 989949 | |
| 6 | 1144636 | 1148731 | |
| 7 | 1299652 | 1303747 | |
| 8 | 1456010 | 1460105 | |
| 9 | 1980330 | 1984425 | |
| 10 | 2295684 | 2299779 | |
| 11 | 2449548 | 2453643 | |
| 12 | 2601682 | 2605777 | |
| 13 | 2754874 | 2758969 | |
| 14 | 2913968 | 2918063 | |
| 15 | 3067180 | 3071275 | |
| 16 | 3218204 | 3222299 | |




![2 and more dumps from original media [!] 2 and more dumps from original media [!]](/images/status/green.png)
