Xbox 360: The Official Xbox Magazine Issue 54: Christmas 2009
System | Microsoft Xbox 360 |
---|---|
Media | DVD-9 |
Category | Coverdiscs |
Region | |
Serial | IM-2135 |
Layerbreak | 1913760 (default) |
Added | 2016-02-04 19:46 |
Last modified | 2022-11-23 23:20 |
Comments |
---|
IM213571W0X11 DMI: 94E56871, 11D797EA PFI: 05C6C409 SSv1: 418511D9, EDAB1C76 Disc ID: XMID IM213571W0X11 Australia title: Xbox 360: The Official Australian Xbox Magazine Demo Disc 49 Australia issue: Issue 49, 2009 France title: Xbox 360: Le Magazine Officiel 51S France issue: December 2009 Italian Cover ID: OXM/IT/AM/102 Italian Disc ID: XMID IM213571W0X11_IT Italian disc title: XBOX 360: XBOX Magazine Ufficiale: Natale 2009 Italian issue: Numero 102, Natale 2009 |
Track(s) | ||||||
# | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
---|---|---|---|---|---|---|
1 | 3827488 | 7838695424 | 4cd56c9d | 4d8b44b9e765d497a6aa4254664c2c9b | 0fb2b110c3e9a5ba16ba3fba07dbd9c1584df368 |
Rings | ||||||
# | Mastering Code (laser branded/etched) | Mastering SID Code | Toolstamp or Mastering Code (engraved/stamped) | Mould SID Code | ||
---|---|---|---|---|---|---|
1 | 4E3203D3-L0 01 | IFPI LR78 | 0MM | IFPI UG35 | ||
4E3203D3-L1 01 | IFPI LR79 | A01 | IFPI UGA9 | |||
2 | 4E3203D3-L0 01 | IFPI LR79 | A03 | IFPI UGA4 | ||
4E3203D3-L1 01 | IFPI LR78 | 0MM | IFPI UG37 | |||
3 | 4E3203D3-L0 01 | IFPI LR79 | A03 | NULL | ||
4E3203D3-L1 01 | IFPI LR79 | 0MM | NULL | |||
4 | 4E3203D3-L0 01 | IFPI LR79 | A02 | IFPI UG42 | ||
4E3203D3-L1 0MM | IFPI LR78 | 0MM | IFPI UG43 | |||
5 | 4E3203D3-L0 1A | IFPI LB25 | NULL | IFPI 4K43 | ||
4E3203D3-L1 1B | IFPI LB25 | NULL | IFPI 4K42 |
Security sector ranges | |||
# | Start | End | |
---|---|---|---|
1 | 108976 | 113071 | |
2 | 3719856 | 3723951 | |
XGD2 (Wave 4) |
Primary Volume Descriptor (PVD) | |||||
Record / Entry | Contents | Date | Time | GMT | |
---|---|---|---|---|---|
Creation | 32 30 30 39 30 38 32 34 31 37 30 30 30 30 30 30 E4 | 2009-08-24 | 17:00:00.00 | -07:00 | |
Modification | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Expiration | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Effective | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Total: 68 bytes |