Motor Toon Grand Prix
モータートゥーン・グランプリ
System | Sony PlayStation |
---|---|
Media | CD |
Category | Games |
Region | |
Languages | |
Serial | SCPS 10001 |
EXE date | 1994-11-20 |
Edition | Original |
EDC | No |
Anti-modchip | No |
LibCrypt | No |
Errors count | 0 |
Number of tracks | 1 |
Write offset | +2 |
Added | 2008-05-16 18:05 |
Last modified | 2019-06-26 12:04 |
Barcode |
---|
4 948872 100014 |
Track(s) | Cuesheet | |||||||||
# | Type | Pregap | Length | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
---|---|---|---|---|---|---|---|---|---|
1 | Data/Mode 2 | 00:00:00 | 34:06:47 | 153497 | 361024944 | 44f68d0a | 3e7ee199aaf03f203f4e30a8f83cabf2 | 83068c8ad18348d64ffb6eef5de170cd0491da99 |
Rings | |||||
# | Mould SID Code | Additional Mould Text | Write offset | ||
---|---|---|---|---|---|
1 | IFPI 4509 | S M J | NULL |
Primary Volume Descriptor (PVD) | |||||
Record / Entry | Contents | Date | Time | GMT | |
---|---|---|---|---|---|
Creation | 31 39 39 34 31 31 32 31 31 32 30 30 30 30 30 30 00 | 1994-11-21 | 12:00:00.00 | +00:00 | |
Modification | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Expiration | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Effective | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Total: 68 bytes |