Galaxy Angel II: Mugen Kairou no Kagi (Disc 1)
ギャラクシーエンジェルII 無限回廊の鍵
| System | Sony PlayStation 2 | 
|---|---|
| Media | DVD-5 | 
| Category | Games | 
| Region | ![]()  | 
| Languages |    | 
| Serial | SLPM 55093, SLPM 66779 | 
| EXE date | 2007-08-13 | 
| Version | 1.00 | 
| Edition | Original, Broccoli Best Quality, DX Pack, Galaxy Angel II Complete Set, Zettai Mugen no Ishizue Set | 
| Added | 2016-10-02 20:34 | 
| Last modified | 2018-03-07 04:08 | 
| Barcode | 
|---|
| 4 510417 030973, 4 510417 030997, 4 510417 031055, 4 510417 031260, 4 510417 031260, 4 510417 031291 | 
| Comments | 
| Internal Serial: SLPM-66779 DX Pack ID: PBGP-0056 Complete Set ID: PBGP-0075 Ishizue Set ID: PBGP-0060 DX Pack: 4 510417 030973 (Box), 4 510417 030997 (Package) Galaxy Angel II Complete Set [PBGP-0075] Contents: Galaxy Angel II: Zettai Ryouiki no Tobira (Broccoli Best Quality) [SLPM-55029] Galaxy Angel II: Mugen Kairou no Kagi (Broccoli Best Quality) [SLPM-55093, SLPM-55094] Galaxy Angel II: Eigou Kaiki no Toki [SLPM-55118, SLPM-55119] Complete Set: 4 510417 031291 (Box), 4 510417 031260 (Package) Galaxy Angel II: Zettai Mugen no Ishizue Set [PBGP-0060] Contents: Galaxy Angel II: Zettai Ryouiki no Tobira [SLPM-66243] Galaxy Angel II: Mugen Kairou no Kagi [SLPM-66779, SLPM-66780] Zettai Mugen no Ishizue Set: 4 510417 031055 (Box), 4 510417 030997 (Package)  | 
Track(s)  | ||||||
| # | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
|---|---|---|---|---|---|---|
| 1 | 2210912 | 4527947776 | 222790c8 | 6a227ca42859db1242f269e524d44019 | 0661952c422a338e3a648480794432138407de7d | |
Rings | |||||
| # | Mastering Code (laser branded/etched) | Mastering SID Code | Mould SID Code | ||
|---|---|---|---|---|---|
| 1 | SLPM-66779 1 | IFPI L271 | 45TE, 45VF | ![]()  | |
Primary Volume Descriptor (PVD)  | |||||
| Record / Entry | Contents | Date | Time | GMT | |
|---|---|---|---|---|---|
| Creation | 32 30 30 37 30 38 31 34 31 31 30 30 30 30 30 30 24 | 2007-08-14 | 11:00:00.00 | +09:00 | |
| Modification | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
| Expiration | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
| Effective | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
| Total: 68 bytes | |||||




 ![2 and more dumps from original media [!] 2 and more dumps from original media [!]](/images/status/green.png)
