D2: D no Shokutaku 2 (Disc 2)
Dの食卓2
System | Sega Dreamcast |
---|---|
Media | GD-ROM |
Category | Games |
Region | |
Languages | |
Serial | T-30004M, T-30005M |
Build date | 1999-11-18 |
Version | 1.001 |
Edition | Bliss Edition, Eclipse Edition |
Errors count | 0 |
Number of tracks | 3 |
Write offset | -91|-90 |
Added | 2017-02-10 20:44 |
Last modified | 2024-08-18 16:31 |
Barcode |
---|
4 533992 000063, 4 533992 000070 |
Comments |
Internal Serial: T30006M Volume Label: D2 Serial on disc: T-30003~6M 4-disc set in a double jewel case. Disc 1, Disc 3, Disc 4 |
Track(s) | Cuesheet | |||||||||
# | Type | Pregap | Length | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
---|---|---|---|---|---|---|---|---|---|
SINGLE-DENSITY AREA | |||||||||
1 | Data/Mode 1 | 00:00:00 | 00:06:00 | 450 | 1058400 | 31661b37 | 72b76a44d40392b4dd23a47d6d9a19e9 | e939ca82044553d279089c57b457f37d7da34ee9 | |
2 | Audio | 00:02:00 | 00:16:24 | 1224 | 2878848 | d3430230 | 2a5e6d8fc990f3002e0c14427b079707 | 74233ba79541eac76cb74c49b3fc7e79611a399f | |
HIGH-DENSITY AREA | |||||||||
3 | Data/Mode 1 | 00:00:00 | 112:02:00 | 504150 | 1185760800 | 24d8b8c1 | 3d2cfe45ef18942d404c01e6dad57c9b | ef17864896a04486cf4f846a25aa300b0ce0ec30 | |
Total | 112:24:24 | 505824 | 1189698048 | cee4e800 |
Rings | ||||||
# | Mastering Code (laser branded/etched) | Mastering SID Code | Mould SID Code | Write offsets | ||
---|---|---|---|---|---|---|
1 | T-30006M-0264 2M3 C 9Y | IFPI L223 | IFPI 39A2 | -91|-90 |
Header | |||
Row | Contents | ASCII | |
---|---|---|---|
0000 | 53 45 47 41 20 53 45 47 41 4B 41 54 41 4E 41 20 | SEGA SEGAKATANA | |
0010 | 53 45 47 41 20 45 4E 54 45 52 50 52 49 53 45 53 | SEGA ENTERPRISES | |
0020 | 32 32 33 39 20 47 44 2D 52 4F 4D 32 2F 34 20 20 | 2239 GD-ROM2/4 | |
0030 | 4A 20 20 20 20 20 20 20 30 37 39 39 41 31 30 20 | J 0799A10 | |
0040 | 54 33 30 30 30 36 4D 20 20 20 56 31 2E 30 30 31 | T30006M V1.001 | |
0050 | 31 39 39 39 31 31 31 38 20 20 20 20 20 20 20 20 | 19991118 | |
0060 | 31 53 54 5F 52 45 41 44 2E 42 49 4E 20 20 20 20 | 1ST_READ.BIN | |
0070 | 53 45 47 41 20 4C 43 2D 54 2D 33 30 30 20 20 20 | SEGA LC-T-300 | |
0080 | 44 32 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | D2 | |
0090 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
00A0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
00B0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
00C0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
00D0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
00E0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
00F0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
Total: 256 bytes |
Primary Volume Descriptor (PVD) | |||||
Record / Entry | Contents | Date | Time | GMT | |
---|---|---|---|---|---|
Creation | 31 39 39 39 31 31 31 37 31 33 33 33 35 35 30 30 24 | 1999-11-17 | 13:33:55.00 | +09:00 | |
Modification | 31 39 39 39 31 31 31 37 31 33 33 33 35 35 30 30 24 | 1999-11-17 | 13:33:55.00 | +09:00 | |
Expiration | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Effective | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Total: 68 bytes |