Giant Gram: Zen Nihon Pro Wres 2 in Nihon Budoukan
ジャイアントグラム 全日本プロレス2 IN 日本武道館
System | Sega Dreamcast |
---|---|
Media | GD-ROM |
Category | Games |
Region | |
Languages | |
Serial | HDR-0005 |
Build date | 1999-05-27 |
Version | 1.003 |
Edition | Original |
Number of tracks | 3 |
Write offset | +24|+24 |
Added | 2017-03-29 02:52 |
Dumpers |
---|
Barcode |
---|
4 974365 500054 |
Comments |
Alternative Title: Giant Gram: All Japan Pro. Wrestling 2 in Nippon Budoukan |
Track(s) | Cuesheet | |||||||||
# | Type | Pregap | Length | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
---|---|---|---|---|---|---|---|---|---|
SINGLE-DENSITY AREA | |||||||||
1 | Data/Mode 1 | 00:00:00 | 00:04:00 | 300 | 705600 | f1023ee9 | d20545ba17d0bc19b6d0771a79daaa34 | 0c24dda111ad8d8107f7f7881747d03fa6d18a15 | |
2 | Audio | 00:02:00 | 00:13:41 | 1016 | 2389632 | b818e036 | f976717bc49a7decf3ec6f2a20e26092 | 70ff7ffbfc1e66bdf5596578a1b2fb49f7dfb592 | |
HIGH-DENSITY AREA | |||||||||
3 | Data/Mode 1 | 00:00:00 | 112:02:00 | 504150 | 1185760800 | 76602295 | 8ac197728527a039587beeac2ea1ff99 | 0f611104e2000e9e4870ee67475c5d9e9c76aea7 | |
Total | 112:19:41 | 505466 | 1188856032 | bc956011 |
Rings | ||||||
# | Mastering Code (laser branded/etched) | Mastering SID Code | Mould SID Code | Write offsets | ||
---|---|---|---|---|---|---|
1 | <HDR-0005-0089>HJ603E | IFPI L463 | IFPI 783E | +24|NULL |
Header | |||
Row | Contents | ASCII | |
---|---|---|---|
0000 | 53 45 47 41 20 53 45 47 41 4B 41 54 41 4E 41 20 | SEGA SEGAKATANA | |
0010 | 53 45 47 41 20 45 4E 54 45 52 50 52 49 53 45 53 | SEGA ENTERPRISES | |
0020 | 39 45 41 42 20 47 44 2D 52 4F 4D 31 2F 31 20 20 | 9EAB GD-ROM1/1 | |
0030 | 4A 20 20 20 20 20 20 20 30 31 42 42 38 31 30 20 | J 01BB810 | |
0040 | 48 44 52 2D 30 30 30 35 20 20 56 31 2E 30 30 33 | HDR-0005 V1.003 | |
0050 | 31 39 39 39 30 35 32 37 20 20 20 20 20 20 20 20 | 19990527 | |
0060 | 31 53 54 5F 52 45 41 44 2E 42 49 4E 20 20 20 20 | 1ST_READ.BIN | |
0070 | 53 45 47 41 20 45 4E 54 45 52 50 52 49 53 45 53 | SEGA ENTERPRISES | |
0080 | 47 49 41 4E 54 47 52 41 4D 20 41 4C 4C 20 4A 41 | GIANTGRAM ALL JA | |
0090 | 50 41 4E 20 50 52 4F 2E 57 52 45 53 54 4C 49 4E | PAN PRO.WRESTLIN | |
00A0 | 47 32 20 49 4E 20 4E 49 50 50 4F 4E 20 42 55 44 | G2 IN NIPPON BUD | |
00B0 | 4F 55 4B 41 4E 20 20 20 20 20 20 20 20 20 20 20 | OUKAN | |
00C0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
00D0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
00E0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
00F0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
Total: 256 bytes |