Dishonored: Game of the Year Edition
| System | Sony PlayStation 3 |
|---|---|
| Media | BD-25 |
| Category | Games |
| Region | ![]() |
| Languages | |
| Serial | BLUS-41038, BLUS-41038GH |
| Version | 01.01 |
| Edition | Original, Greatest Hits |
| Added | 2017-03-31 14:04 |
| Last modified | 2020-07-24 14:28 |
| Dumpers |
|---|
| Barcode |
|---|
| 0 93155 11891 1 |
| Comments |
| Bethesda ID: TZB11891WR (Cover), ZB11891UND (Disc) |
Track(s) | ||||||
| # | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
|---|---|---|---|---|---|---|
| 1 | 6044384 | 12378898432 | 5e6333b8 | 84704e125794ff00481c64d5291ed8a7 | c9f829d6dd1e15c324b068beec458cf0087b0829 | |
Rings | ||||||
| # | Mastering Code (laser branded/etched) | Mastering SID Code | Toolstamp or Mastering Code (engraved/stamped) | Mould SID Code | ||
|---|---|---|---|---|---|---|
| 1 | BPSS-527110A1 2 | IFPI L323 | A02 | NULL | ![]() | |
| NULL | NULL | NULL | IFPI QWZJ | |||
| 2 | BPSS-527110A1 5 | IFPI L325 | A02 | NULL | ![]() | |
| NULL | NULL | NULL | IFPI QWZJ | |||
Metadata | ||
| Disc Key | Disc ID | Permanent Information & Control (PIC) |
|---|---|---|
| D25210B29A493D5E44EB7F78F05DAC4D | 00000000000000FF00020003XXXXXXXX | 10020000444901080000200042444F01 1101010000000000006C3ADF00100000 006C3ADE000000000000000000000000 00000000000000000000000000000000 00000000000000000000000000000000 00000000000000000000000000000000 00000000000000000000000000000000 00000000000000000000000000000000 00000000 |




![2 and more dumps from original media [!] 2 and more dumps from original media [!]](/images/status/green.png)
