Neverwinter Nights: Der Schatten von Undernzit
System | IBM PC compatible |
---|---|
Media | CD |
Category | Add-Ons |
Region | |
Languages | |
Serial | 1009631 |
Edition | Original |
Errors count | 1 |
Number of tracks | 1 |
Write offset | -12 |
Added | 2017-07-06 19:52 |
Last modified | 2017-07-09 08:32 |
Dumpers |
---|
Barcode |
---|
3 546430 106303 |
Protection |
SecuROM |
Track(s) | Cuesheet | |||||||||
# | Type | Pregap | Length | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
---|---|---|---|---|---|---|---|---|---|
1 | Data/Mode 1 | 00:00:00 | 61:41:39 | 277614 | 652948128 | fda6aeea | 76787089c557555af695973a85632f3f | c1edfa81aa29bac77f377b3ab328b618ab502c1f |
Rings | |||||||
# | Mastering Code (laser branded/etched) | Mastering SID Code | Toolstamp or Mastering Code (engraved/stamped) | Mould SID Code | Write offset | ||
---|---|---|---|---|---|---|---|
1 | Sony DADC A0100467873-0101 14 | IFPI L554 | A3 | IFPI 943N | -12 |
Sectors with SecuROM protection | ||||
Sector | MSF | Contents | XOR | |
---|---|---|---|---|
149 | 00:01:74 | 41 01 00 00 40 01 00 00 03 74 2e f1 | 537f 8c73 | |
5150 | 01:08:50 | 41 01 01 21 06 50 00 05 08 50 0a 8f | 8001 3237 | |
7112 | 01:34:62 | 41 01 01 05 32 62 00 21 34 62 3d 26 | 8001 c701 | |
8603 | 01:54:53 | 41 01 01 01 52 57 00 01 54 73 e9 d9 | 8001 2d65 | |
9653 | 02:08:53 | 41 01 01 02 02 53 00 02 28 53 55 ec | 8001 8046 | |
10969 | 02:26:19 | 41 01 01 02 24 09 00 02 26 11 70 05 | 8001 0553 | |
13172 | 02:55:47 | 41 01 01 02 73 47 00 02 51 47 c1 73 | 8001 79cd | |
15746 | 03:29:71 | 41 01 01 03 25 71 00 03 69 71 d7 d5 | 8001 068d | |
15981 | 03:33:06 | 41 01 01 03 31 46 00 03 33 04 d8 2a | 8001 b12b | |
17056 | 03:47:31 | 41 01 01 23 45 31 00 07 47 31 72 04 | 8001 3237 | |
17554 | 03:54:04 | 41 01 01 03 53 04 00 03 d4 04 bf ae | 8001 de39 | |
Total: 11 sectors |
Primary Volume Descriptor (PVD) | |||||
Record / Entry | Contents | Date | Time | GMT | |
---|---|---|---|---|---|
Creation | 32 30 30 33 30 36 31 33 30 38 34 38 32 34 30 36 08 | 2003-06-13 | 08:48:24.06 | +02:00 | |
Modification | 32 30 30 33 30 36 31 33 30 38 34 38 32 34 30 36 08 | 2003-06-13 | 08:48:24.06 | +02:00 | |
Expiration | 32 31 30 33 30 36 31 33 30 38 34 38 32 34 30 36 08 | 2103-06-13 | 08:48:24.06 | +02:00 | |
Effective | 32 30 30 33 30 36 31 33 30 38 34 38 32 34 30 36 08 | 2003-06-13 | 08:48:24.06 | +02:00 | |
Total: 68 bytes |