Download: SHA1MD5SFVCuesheet

Sakura Momoko Gekijou: Coji-Coji

さくらももこ劇場 コジコジ

SystemSega Dreamcast
MediaGD-ROM
CategoryGames
RegionJapan
LanguagesJapanese
SerialT-40802M
Build date2000-03-08
Version1.002
EditionOriginal
Errors count0
Number of tracks3
Write offset-19|-18

Added2017-07-25 00:04
Last modified2021-01-03 21:05
Dumpers
Barcode
4 535506 300027

Track(s) 2 and more dumps from original media [!] | Cuesheet Has to be confirmed

#TypePregapLengthSectorsSizeCRC-32MD5SHA-1
SINGLE-DENSITY AREA
1Data/Mode 100:00:0000:04:0030070560003a381780cabb3c1392cee96bce5020b48340f8ea4ad212d546b0b3c34ae09394bb412f851a3f531
2Audio00:02:0000:14:63111326177769290c0ff9741b41b21b5de6afb2f8c4241202968c5169ed1db6580cf1f15d4a8b9ff976fef30d85d
HIGH-DENSITY AREA
3Data/Mode 100:00:00112:02:005041501185760800553f2c14963e9d9a31f9f4cb5a86188ead50690fdd1d8cee1d683f41a29af3cc85cff74bb9412a66
Total112:20:635055631189084176866a8776

Rings

#Mastering Code (laser branded/etched)Mastering SID CodeMould SID CodeWrite offsets
1T-40802M-0343   1M3   C   03IFPI L223IFPI 39A0Has to be confirmed-19|-18

Header Has to be confirmed

RowContentsASCII
000053 45 47 41 20 53 45 47 41 4B 41 54 41 4E 41 20SEGA SEGAKATANA 
001053 45 47 41 20 45 4E 54 45 52 50 52 49 53 45 53SEGA ENTERPRISES
002033 30 44 30 20 47 44 2D 52 4F 4D 31 2F 31 20 2030D0 GD-ROM1/1  
00304A 20 20 20 20 20 20 20 30 37 39 39 43 31 30 20J       0799C10 
004054 34 30 38 30 32 4D 20 20 20 56 31 2E 30 30 32T40802M   V1.002
005032 30 30 30 30 33 30 38 20 20 20 20 20 20 20 2020000308        
006031 53 54 5F 52 45 41 44 2E 42 49 4E 20 20 20 201ST_READ.BIN    
007053 45 47 41 20 4C 43 2D 54 2D 34 30 38 20 20 20SEGA LC-T-408   
008043 4F 4A 49 20 43 4F 4A 49 20 20 20 20 20 20 20COJI COJI       
009020 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20                
00A020 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20                
00B020 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20                
00C020 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20                
00D020 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20                
00E020 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20                
00F020 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20                
Total: 256 bytes

Primary Volume Descriptor (PVD) Has to be confirmed

Record / EntryContentsDateTimeGMT
Creation32 30 30 30 30 33 30 37 30 32 34 30 34 35 30 30 242000-03-0702:40:45.00+09:00
Modification32 30 30 30 30 33 30 37 30 32 34 30 34 35 30 30 242000-03-0702:40:45.00+09:00
Expiration30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 000000-00-0000:00:00.00+00:00
Effective30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 000000-00-0000:00:00.00+00:00
Total: 68 bytes
Registered users online: 15 • Guests online: 1673 • Feed readers online: 26
Online: Feilakas, Ganou, gmipf, Landcross, Lugamo, mictlantecuhtle, Morlit, NovaAurora, PKTech, provato, rarenight, rosewood, shfil, TonyLizard, trip0007