Geisterjäger John Sinclair: Evil Attacks (Disc 1)
| System | IBM PC compatible |
|---|---|
| Media | CD |
| Category | Games |
| Region | ![]() |
| Languages | |
| Version | 1.00 |
| Edition | Original |
| Errors count | 0 |
| Number of tracks | 1 |
| Write offset | 0 |
| Added | 2017-08-20 16:06 |
| Last modified | 2017-08-26 10:41 |
| Dumpers |
|---|
| Metadata |
|---|
| CATALOG 0000000000000 |
| Barcode |
| 9 783891 859025 |
| Comments |
| ISBN: 3-89185-902-3 |
Track(s) | |||||||||
| # | Type | Pregap | Length | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Data/Mode 1 | 00:00:00 | 76:35:52 | 344677 | 810680304 | bb6a3830 | 274da1493378dc3e7846a71c8f406d26 | 023a5f4558e8df0d4aa7fbf72726800e81a29134 | |
Rings | |||||
| # | Mastering Code (laser branded/etched) | Mastering SID Code | Write offset | ||
|---|---|---|---|---|---|
| 1 | 821.553.000.000.A #1 mastered by KOCH | IFPI L171 | ![]() | 0 | |
Primary Volume Descriptor (PVD) | |||||
| Record / Entry | Contents | Date | Time | GMT | |
|---|---|---|---|---|---|
| Creation | 31 39 39 38 30 35 30 36 31 37 30 33 32 30 33 33 AA | 1998-05-06 | 17:03:20.33 | -21:30 | |
| Modification | 31 39 39 38 30 35 30 36 31 37 30 39 31 30 31 35 D4 | 1998-05-06 | 17:09:10.15 | -11:00 | |
| Expiration | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | - - | : : . | : | |
| Effective | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | - - | : : . | : | |
| Total: 68 bytes | |||||




| Cuesheet