Mogitate SegaSaturn Vol. 3
モギタテセガサターン Vol.3 1998.5
| System | Sega Saturn |
|---|---|
| Media | CD |
| Category | Demos |
| Region | ![]() |
| Languages | |
| Serial | 610-6805-03 |
| Build date | 1998-04-24 |
| Version | 1.000 |
| Edition | Hibaihin |
| Errors count | 0 |
| Number of tracks | 6 |
| Write offset | 0 |
| Added | 2017-10-16 03:27 |
| Last modified | 2017-10-16 04:23 |
| Dumpers |
|---|
| Metadata ✔ |
|---|
| CATALOG 0000000000000 |
| Comments |
| Bundled with Mogitate SegaSaturn: Special Movie. |
Track(s) | |||||||||
| # | Type | Pregap | Length | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Data/Mode 1 | 00:00:00 | 04:09:64 | 18739 | 44074128 | 6358e8a7 | 7dfb27346769ffbae20f56ae99573804 | 444f270b303057a857a8111d135785b4b6bc71ca | |
| 2 | Data/Mode 2 | 00:03:00 | 47:49:24 | 215199 | 506148048 | 23c23e65 | b8c60a4a9142f0a07f94993703b8d801 | ab85555b2ba78dc6073410645efd157feedc29b6 | |
| 3 | Audio | 00:02:00 | 00:10:00 | 750 | 1764000 | abdc0302 | 7c0f9b105165b013366b534b6f8be141 | 5b02631e8aaf432f5815225ff1b92d9246c4ccdb | |
| 4 | Audio | 00:02:00 | 01:25:24 | 6399 | 15050448 | d07f01fd | c3029953768162fa250bc9564b8c9ba7 | 7a0c4efbf25a2ecd85b31040298fc6b98818e4f7 | |
| 5 | Audio | 00:02:00 | 00:56:22 | 4222 | 9930144 | 257e7635 | 25784820dfe0d1b1ca0819e2f2803f3c | d46e5e00bea225fdc4d41be2ce4b745dfaa4c444 | |
| 6 | Audio | 00:02:00 | 00:40:38 | 3038 | 7145376 | e500ca64 | 03babc79ad59e4c4047d036971e9a5f2 | 472ba46498cd9c381295a044d09bb523d87d0bbf | |
| Total | 55:11:22 | 248347 | 584112144 | 36dbb9ea | |||||
Rings | ||||||
| # | Mastering Code (laser branded/etched) | Mastering SID Code | Mould SID Code | Write offset | ||
|---|---|---|---|---|---|---|
| 1 | 610-6805P-02296 1MM1 C 85 | IFPI L223 | IFPI 3910 | ![]() | 0 ✔ | |
Header | |||
| Row | Contents | ASCII | |
|---|---|---|---|
| 0000 | 53 45 47 41 20 53 45 47 41 53 41 54 55 52 4E 20 | SEGA SEGASATURN | |
| 0010 | 53 45 47 41 20 45 4E 54 45 52 50 52 49 53 45 53 | SEGA ENTERPRISES | |
| 0020 | 36 31 30 36 38 30 35 30 33 20 56 31 2E 30 30 30 | 610680503 V1.000 | |
| 0030 | 31 39 39 38 30 34 32 34 43 44 2D 31 2F 31 20 20 | 19980424CD-1/1 | |
| 0040 | 4A 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | J | |
| 0050 | 4A 50 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | JP | |
| 0060 | 53 45 47 41 20 50 41 52 54 4E 45 52 53 20 20 20 | SEGA PARTNERS | |
| 0070 | 56 4F 4C 2E 33 20 20 20 20 20 20 20 20 20 20 20 | VOL.3 | |
| 0080 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
| 0090 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
| 00A0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
| 00B0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
| 00C0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
| 00D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ||
| 00E0 | 00 00 18 00 00 00 00 00 00 00 00 00 00 00 00 00 | . | |
| 00F0 | 06 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | .. | |
| Total: 256 bytes | |||




| Cuesheet ![Has been confirmed [!] Has been confirmed [!]](/images/status/green.png)