Download: SHA1MD5SFVCuesheetSBI

Tribes 2

SystemIBM PC compatible
MediaCD
CategoryGames
RegionUSA
LanguagesEnglish
Version1.0
EditionOriginal
Errors count1
Number of tracks1
Write offset-647, -59

Added2017-10-28 14:00
Last modified2022-06-28 14:55
Dumpers
Protection
SecuROM 4.37.00.0011
Comments
Volume Label: T2 INSTALL
Sierra ID: S7104515 (Front Jewel Insert), 7104570/S7104514 (Back Jewel Insert)
Game version: 21570
Contents

Track(s) 2 and more dumps from original media [!] | Cuesheet Has to be confirmed

#TypePregapLengthSectorsSizeCRC-32MD5SHA-1
1Data/Mode 100:00:0067:58:23305873719413296b7c746ad237d2508f3c8656c72cc5b7d4d14221f8153184f010c2cd8a4cceb716c8ef15dad425df7

Rings

#Mastering Code (laser branded/etched)Mastering SID CodeMould SID CodeAdditional Mould TextWrite offset
1Technicolor   C1.1   173888-10   S7104510IFPI L891IFPI 4M01TECHNICOLOR/CAHas to be confirmed-647
2Technicolor   C1.1   173888-10   S7104510IFPI L891IFPI 8028, IFPI 2T01NIMBUS/CAHas to be confirmed-59

Sectors with SecuROM protection

SectorMSFContentsXOR
14900:01:7441 01 00 37 10 45 00 00 02 00 07 937a1d 0000
15000:02:0041 01 01 00 00 00 00 00 02 01 38 131021 0000
15100:02:0141 01 01 00 00 01 00 00 02 02 a2 213063 0000
15200:02:0241 01 01 00 00 02 00 00 02 03 5c d21021 0000
15300:02:0341 01 01 00 00 03 00 00 02 04 86 6470e7 0000
15400:02:0441 01 01 00 00 04 00 00 02 05 f1 911021 0000
15500:02:0541 01 01 00 00 05 00 00 02 06 6b a33063 0000
15600:02:0641 01 01 00 00 06 00 00 02 07 95 501021 0000
15700:02:0741 01 01 00 08 06 00 00 12 07 15 512a50 8e30
515001:08:5041 01 01 01 06 50 00 01 08 51 9a af1021 0000
515101:08:5141 01 01 01 06 51 00 01 08 52 00 9d3063 0000
515201:08:5241 01 01 01 06 52 00 01 08 53 fe 6e1021 0000
515301:08:5341 01 01 01 06 53 00 01 08 54 24 d870e7 0000
515401:08:5441 01 01 01 06 54 00 01 08 55 53 2d1021 0000
515501:08:5541 01 01 01 06 55 00 01 08 56 c9 1f3063 0000
515601:08:5641 01 01 01 06 56 00 01 08 57 37 ec1021 0000
515701:08:5741 01 01 01 06 57 00 01 08 58 6c 52f1ef 0000
515801:08:5841 01 01 05 06 57 00 21 08 58 ec 53e5f8 c701
552501:13:5041 01 01 01 11 50 00 01 13 51 97 e31021 0000
552601:13:5141 01 01 01 11 51 00 01 13 52 0d d13063 0000
552701:13:5241 01 01 01 11 52 00 01 13 53 f3 221021 0000
552801:13:5341 01 01 01 11 53 00 01 13 54 29 9470e7 0000
552901:13:5441 01 01 01 11 54 00 01 13 55 5e 611021 0000
553001:13:5541 01 01 01 11 55 00 01 13 56 c4 533063 0000
553101:13:5641 01 01 01 11 56 00 01 13 57 3a a01021 0000
553201:13:5741 01 01 01 11 57 00 01 13 58 61 1ef1ef 0000
553301:13:5841 01 01 01 11 5f 00 01 13 48 e1 1fe5f8 901d
737701:38:2741 01 01 01 36 27 00 01 38 28 25 5af1ef 0000
737801:38:2841 01 01 01 36 28 00 01 38 29 50 821021 0000
737901:38:2941 01 01 01 36 29 00 01 38 30 79 cb8318 0000
738001:38:3041 01 01 01 36 30 00 01 38 31 c5 cc1021 0000
738101:38:3141 01 01 01 36 31 00 01 38 32 5f fe3063 0000
738201:38:3241 01 01 01 36 32 00 01 38 33 a1 0d1021 0000
738301:38:3341 01 01 01 36 33 00 01 38 34 7b bb70e7 0000
738401:38:3441 01 01 01 36 34 00 01 38 35 0c 4e1021 0000
738501:38:3541 01 01 01 32 34 00 01 18 35 8c 4f2a50 8046
942902:05:5441 01 01 02 03 54 00 02 05 55 e7 a21021 0000
943002:05:5541 01 01 02 03 55 00 02 05 56 7d 903063 0000
943102:05:5641 01 01 02 03 56 00 02 05 57 83 631021 0000
943202:05:5741 01 01 02 03 57 00 02 05 58 d8 ddf1ef 0000
943302:05:5841 01 01 02 03 58 00 02 05 59 ad 051021 0000
943402:05:5941 01 01 02 03 59 00 02 05 60 a0 2ea77a 0000
943502:05:6041 01 01 02 03 60 00 02 05 61 14 9d1021 0000
943602:05:6141 01 01 02 03 61 00 02 05 62 8e af3063 0000
943702:05:6241 01 01 02 13 61 00 02 0d 62 0e ae6ed3 132c
1189402:38:4441 01 01 02 36 44 00 02 38 45 ee 8d1021 0000
1189502:38:4541 01 01 02 36 45 00 02 38 46 74 bf3063 0000
1189602:38:4641 01 01 02 36 46 00 02 38 47 8a 4c1021 0000
1189702:38:4741 01 01 02 36 47 00 02 38 48 d1 f2f1ef 0000
1189802:38:4841 01 01 02 36 48 00 02 38 49 a4 2a1021 0000
1189902:38:4941 01 01 02 36 49 00 02 38 50 8d 638318 0000
1190002:38:5041 01 01 02 36 50 00 02 38 51 31 641021 0000
1190102:38:5141 01 01 02 36 51 00 02 38 52 ab 563063 0000
1190202:38:5241 01 01 02 34 51 00 02 78 52 2b 576ed3 068d
1529203:23:6741 01 01 03 21 67 00 03 23 68 7f 39f1ef 0000
1529303:23:6841 01 01 03 21 68 00 03 23 69 0a e11021 0000
1529403:23:6941 01 01 03 21 69 00 03 23 70 23 a88318 0000
1529503:23:7041 01 01 03 21 70 00 03 23 71 9f af1021 0000
1529603:23:7141 01 01 03 21 71 00 03 23 72 05 9d3063 0000
1529703:23:7241 01 01 03 21 72 00 03 23 73 fb 6e1021 0000
1529803:23:7341 01 01 03 21 73 00 03 23 74 21 d870e7 0000
1529903:23:7441 01 01 03 21 74 00 03 24 00 e1 88a784 0000
1530003:24:0041 01 01 07 21 74 00 23 24 00 61 89da61 c701
1544803:25:7341 01 01 03 23 73 00 03 25 74 00 3e70e7 0000
1544903:25:7441 01 01 03 23 74 00 03 26 00 0c aa6b40 0000
1545003:26:0041 01 01 03 24 00 00 03 26 01 40 4a1021 0000
1545103:26:0141 01 01 03 24 01 00 03 26 02 da 783063 0000
1545203:26:0241 01 01 03 24 02 00 03 26 03 24 8b1021 0000
1545303:26:0341 01 01 03 24 03 00 03 26 04 fe 3d70e7 0000
1545403:26:0441 01 01 03 24 04 00 03 26 05 89 c81021 0000
1545503:26:0541 01 01 03 24 05 00 03 26 06 13 fa3063 0000
1545603:26:0641 01 01 03 64 05 00 03 24 06 93 fb6ed3 8c73
1647103:39:4641 01 01 03 37 46 00 03 39 47 73 8c1021 0000
1647203:39:4741 01 01 03 37 47 00 03 39 48 28 32f1ef 0000
1647303:39:4841 01 01 03 37 48 00 03 39 49 5d ea1021 0000
1647403:39:4941 01 01 03 37 49 00 03 39 50 74 a38318 0000
1647503:39:5041 01 01 03 37 50 00 03 39 51 c8 a41021 0000
1647603:39:5141 01 01 03 37 51 00 03 39 52 52 963063 0000
1647703:39:5241 01 01 03 37 52 00 03 39 53 ac 651021 0000
1647803:39:5341 01 01 03 37 53 00 03 39 54 76 d370e7 0000
1647903:39:5441 01 01 01 37 53 00 43 39 54 f6 d2e7d5 fd4f
1714403:48:4441 01 01 03 46 44 00 03 48 45 2c 191021 0000
1714503:48:4541 01 01 03 46 45 00 03 48 46 b6 2b3063 0000
1714603:48:4641 01 01 03 46 46 00 03 48 47 48 d81021 0000
1714703:48:4741 01 01 03 46 47 00 03 48 48 13 66f1ef 0000
1714803:48:4841 01 01 03 46 48 00 03 48 49 66 be1021 0000
1714903:48:4941 01 01 03 46 49 00 03 48 50 4f f78318 0000
1715003:48:5041 01 01 03 46 50 00 03 48 51 f3 f01021 0000
1715103:48:5141 01 01 03 46 51 00 03 48 52 69 c23063 0000
1715203:48:5241 01 01 03 46 53 00 03 48 12 e9 c36ed3 8c46
1756303:54:1341 01 01 03 52 13 00 03 54 14 4e 1070e7 0000
1756403:54:1441 01 01 03 52 14 00 03 54 15 39 e51021 0000
1756503:54:1541 01 01 03 52 15 00 03 54 16 a3 d73063 0000
1756603:54:1641 01 01 03 52 16 00 03 54 17 5d 241021 0000
1756703:54:1741 01 01 03 52 17 00 03 54 18 06 9af1ef 0000
1756803:54:1841 01 01 03 52 18 00 03 54 19 73 421021 0000
1756903:54:1941 01 01 03 52 19 00 03 54 20 7e 69a77a 0000
1757003:54:2041 01 01 03 52 20 00 03 54 21 ca da1021 0000
1757103:54:2141 01 01 03 50 20 00 03 14 21 4a db2a50 068d
Total: 99 sectors

Primary Volume Descriptor (PVD) Has to be confirmed

Record / EntryContentsDateTimeGMT
Creation32 30 30 31 30 33 31 35 30 30 35 35 30 30 30 30 E02001-03-1500:55:00.00-08:00
Modification32 30 30 31 30 33 31 35 30 30 35 35 30 30 30 30 E02001-03-1500:55:00.00-08:00
Expiration30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 000000-00-0000:00:00.00+00:00
Effective30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 000000-00-0000:00:00.00+00:00
Total: 68 bytes
Registered users online: 9 • Guests online: 715 • Feed readers online: 28
Online: alisson, DopefishJustin, hcs, remax, shfil, TurnedToast, UnlockerPT, user7, xTMODx