Fallout 4
System | IBM PC compatible |
---|---|
Media | DVD-9 |
Category | Games |
Region | |
Languages | |
Serial | D9FA4PCEFIGS, TZB17039UND, TZB17253UND |
Version | 1.0 |
Edition | Original, Game of the Year, Pip-Boy Edition |
Layerbreak | 1368368 |
Added | 2017-11-19 09:34 |
Last modified | 2024-06-22 15:43 |
Dumpers |
---|
Barcode |
---|
0 93155 17039 1, 0 93155 17043 8, 0 93155 17053 7, 0 93155 17253 1, 5 055856 406471, 5 055856 406525, 5 055856 408536 |
Protection |
Steam (.sis/.csm./.csd) Requires 377161_4392096230721025610.manifest |
Comments |
Volume Label: Fallout 4 TECHNICOLOR disc: Data Side Mould SID Code: IFPI U... (unreadable/damaged) Poland: Bundled with "Fallout 4: Featured Music Selections" Audio CD Regions dumped: USA, Canada, Europe, Poland |
Track(s) | ||||||
# | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
---|---|---|---|---|---|---|
1 | 2736736 | 5604835328 | 9db08fdd | 17a0a03ce14146f2f4b8bb7bf9509d6f | 347da3d8d5aa61e08817c4042f927cc92241e44b |
Rings | ||||||
# | Mastering Code (laser branded/etched) | Mastering SID Code | Toolstamp or Mastering Code (engraved/stamped) | Mould SID Code | ||
---|---|---|---|---|---|---|
1 | (568259) TZB17039UND 01 | IFPI L779 | 0113, 0103, 0106, 0116 | IFPI KKAW, IFPI KK2D, IFPI KK10G, IFPI KK11 | ||
(568260) TZB17039UND 01 | IFPI L779 | 0208, 0106, 0206, 0205 | IFPI KKAH, IFPI KK12, IFPI KKEN, IFPI KK1H | |||
2 | (568259) TZB17039UND 02 | IFPI L779 | 0302, 0303 | IFPI KK8N, IFPI KKAM | ||
(568260) TZB17039UND 01 | IFPI L779 | 0105, 0108 | IFPI KK8G, IFPI KKAS | |||
3 | Technicolor DTP55393 06 D9FA4PCEFIGSR0/L0 | IFPILR80 | NULL | IFPI UG11 | ||
Technicolor DTP55394 14 D9FA4PCEFIGSR0/L1 | IFPILR80 | NULL | IFPI UG28 | |||
4 | Technicolor DTP55393 01 D9FA4PCEFIGSR0/L0 | IFPI LR79 | NULL | IFPI UQ51 | ||
Technicolor DTP55394 13 D9FA4PCEFIGSR0/L1 | IFPI LR78 | NULL | IFPI UQ31 | |||
5 | TECHNICOLOR DTP55393 13 D9FA4PCEFIGSR0/L0 | IFPI LR76 | NULL | NULL | ||
TECHNICOLOR DTP55394 16 D9FA4PCEFIGSR0/L1 | IFPI LR78 | NULL | IFPI UG69 |
Primary Volume Descriptor (PVD) | |||||
Record / Entry | Contents | Date | Time | GMT | |
---|---|---|---|---|---|
Creation | 32 30 31 35 30 39 31 39 31 35 33 38 30 31 30 30 F0 | 2015-09-19 | 15:38:01.00 | -04:00 | |
Modification | 32 30 31 35 30 39 31 39 31 35 33 38 30 31 30 30 F0 | 2015-09-19 | 15:38:01.00 | -04:00 | |
Expiration | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Effective | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Total: 68 bytes |