Fire Rescue
System | IBM PC compatible |
---|---|
Media | CD |
Category | Games |
Region | |
Edition | Nestlé Corn Flakes |
Errors count | 0 |
Number of tracks | 1 |
Write offset | 0 |
Added | 2018-02-02 19:54 |
Last modified | 2020-08-15 08:30 |
Dumpers |
---|
Track(s) | Cuesheet | |||||||||
# | Type | Pregap | Length | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
---|---|---|---|---|---|---|---|---|---|
1 | Data/Mode 2 | 00:00:00 | 04:22:65 | 19715 | 46369680 | 2305ebe5 | d7222921952d3ba71b1770baa591c899 | f773f04da6e8300567ed86d06ac4fe4b1255c5f0 |
Rings | |||||
# | Mastering Code (laser branded/etched) | Mould SID Code | Write offset | ||
---|---|---|---|---|---|
1 | CD-ROM - © 2009 Upfront Promotions Ltd. - FROS24 - THIS SIDE UP 0 Nestle® - | IFPI 4C33 | 0 |
Primary Volume Descriptor (PVD) | |||||
Record / Entry | Contents | Date | Time | GMT | |
---|---|---|---|---|---|
Creation | 32 30 30 39 30 33 33 31 31 34 34 33 34 30 30 30 00 | 2009-03-31 | 14:43:40.00 | +00:00 | |
Modification | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Expiration | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Effective | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Total: 68 bytes |