Cheat Master Volume 3: RaceMaster
System | Sony PlayStation |
---|---|
Media | CD |
Category | Applications |
Region | |
Languages | |
EXE date | 2001-01-25 |
Edition | Unlicensed (Cheat Master 3 in 1 Combo Pack) |
EDC | No |
Anti-modchip | No |
LibCrypt | No |
Errors count | 0 |
Number of tracks | 1 |
Write offset | -12 |
Added | 2018-02-18 21:34 |
Last modified | 2022-08-26 19:25 |
Dumpers |
---|
Barcode |
---|
7 09458 01333 3, 7 09458 01501 6 |
Track(s) | Cuesheet | |||||||||
# | Type | Pregap | Length | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
---|---|---|---|---|---|---|---|---|---|
1 | Data/Mode 2 | 00:00:00 | 00:42:17 | 3167 | 7448784 | 65f33360 | 3a61196922475da4d4be744b865f07f3 | 52952d538e661a060138c2a5e115acd1df48ed18 |
Rings | |||||
# | Mastering Code (laser branded/etched) | Mould SID Code | Write offset | ||
---|---|---|---|---|---|
1 | PSX RACEMASTER UK 10-02-01 | IFPI 9N30, IFPI 9N23 | -12 |
Primary Volume Descriptor (PVD) | |||||
Record / Entry | Contents | Date | Time | GMT | |
---|---|---|---|---|---|
Creation | 32 30 30 31 30 31 32 35 31 33 30 30 32 34 30 30 00 | 2001-01-25 | 13:00:24.00 | +00:00 | |
Modification | 32 30 30 31 30 31 32 35 31 33 30 30 32 34 30 30 00 | 2001-01-25 | 13:00:24.00 | +00:00 | |
Expiration | 32 30 31 31 30 31 32 35 31 33 30 30 32 34 30 30 00 | 2011-01-25 | 13:00:24.00 | +00:00 | |
Effective | 32 30 30 31 30 31 32 35 31 33 30 30 32 34 30 30 00 | 2001-01-25 | 13:00:24.00 | +00:00 | |
Total: 68 bytes |