Play 4/2004 (Disc 2)
| System | IBM PC compatible |
|---|---|
| Media | CD |
| Category | Coverdiscs |
| Region | ![]() |
| Errors count | 0 |
| Number of tracks | 1 |
| Write offset | -6 |
| Added | 2018-02-20 17:44 |
| Last modified | 2025-08-04 16:20 |
| Comments |
|---|
| Volume Label: PLAY_04_04_CD2 |
| Contents |
Track(s) | |||||||||
| # | Type | Pregap | Length | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Data/Mode 1 | 00:00:00 | 68:25:21 | 307896 | 724171392 | dd16011c | f36db9aef5ae6ab06cea65902ed13547 | 646f7a70d51a3c9f10f317857b8c8faebb738164 | |
Rings | |||||
| # | Mastering Code (laser branded/etched) | Mastering SID Code | Write offset | ||
|---|---|---|---|---|---|
| 1 | www.takt.com.pl takt 2100000052448 takt | ifpi LK96 | ![]() | -6 | |
Primary Volume Descriptor (PVD) | |||||
| Record / Entry | Contents | Date | Time | GMT | |
|---|---|---|---|---|---|
| Creation | 32 30 30 34 30 32 32 36 31 35 31 36 33 30 34 33 04 | 2004-02-26 | 15:16:30.43 | +01:00 | |
| Modification | 32 30 30 34 30 32 32 36 31 35 31 37 32 37 38 38 C4 | 2004-02-26 | 15:17:27.88 | -15:00 | |
| Expiration | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | - - | : : . | : | |
| Effective | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | - - | : : . | : | |
| Total: 68 bytes | |||||




| Cuesheet 