Half-Life 2 (Disc 1)
하프라이프 2
System | IBM PC compatible |
---|---|
Media | CD |
Category | Games |
Region | |
Languages | |
Version | 2153 |
Edition | Original |
Errors count | 1 |
Number of tracks | 1 |
Write offset | -12 |
Added | 2018-03-13 18:02 |
Last modified | 2018-12-28 10:25 |
Dumpers |
---|
Protection |
---|
SecuROM 5.03.06 Steam (.gcf) |
Comments |
Voices are English or Korean, depending on if halflife_2_koreana.gcf is installed. |
Contents |
Track(s) | Cuesheet | |||||||||
# | Type | Pregap | Length | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
---|---|---|---|---|---|---|---|---|---|
1 | Data/Mode 1 | 00:00:00 | 75:25:64 | 339439 | 798360528 | 46d0134a | d1aa49007cbc7f0ff8f27970aec0ba42 | c60c7adea49fa38b623becb1a5c37c7e35ee4571 |
Rings | |||||||
# | Mastering Code (laser branded/etched) | Mastering SID Code | Toolstamp or Mastering Code (engraved/stamped) | Mould SID Code | Write offset | ||
---|---|---|---|---|---|---|---|
1 | S8578210-SE | IFPI LC20 | 31 | IFPI 5W03 | -12 |
Sectors with SecuROM protection | ||||
Sector | MSF | Contents | XOR | |
---|---|---|---|---|
149 | 00:01:74 | 41 01 00 00 40 00 00 00 03 74 84 a0 | f92e 8c73 | |
5150 | 01:08:50 | 41 01 01 21 06 50 00 05 08 50 0a 8f | 8001 3237 | |
7114 | 01:34:64 | 41 01 01 01 30 64 00 01 74 64 90 65 | 8001 068d | |
8137 | 01:48:37 | 41 01 01 09 46 37 00 11 48 37 0f 1a | 8001 50cf | |
8713 | 01:56:13 | 41 01 01 00 54 13 00 81 56 13 5b f6 | 8001 033a | |
9834 | 02:11:09 | 41 01 01 02 09 19 00 02 11 01 81 27 | 8001 0553 | |
11686 | 02:35:61 | 41 01 01 02 3b 61 00 02 25 61 14 d4 | 8001 8e30 | |
11841 | 02:37:66 | 41 01 01 02 35 67 00 02 37 e6 e8 64 | 8001 bbd8 | |
12417 | 02:45:42 | 41 01 01 02 43 52 00 02 45 4a ab 76 | 8001 0553 | |
12933 | 02:52:33 | 41 01 01 03 50 33 00 82 52 33 3c 97 | 8001 033a | |
14985 | 03:19:60 | 41 01 01 07 17 60 00 23 19 60 51 d7 | 8001 c701 | |
Total: 11 sectors |
Primary Volume Descriptor (PVD) | |||||
Record / Entry | Contents | Date | Time | GMT | |
---|---|---|---|---|---|
Creation | 32 30 30 34 31 30 30 38 30 37 32 38 31 34 30 30 30 | 2004-10-08 | 07:28:14.00 | +12:00 | |
Modification | 32 30 30 34 31 30 30 38 30 37 32 38 31 34 30 30 30 | 2004-10-08 | 07:28:14.00 | +12:00 | |
Expiration | 39 39 39 39 31 32 33 31 30 30 30 30 30 30 30 30 30 | 9999-12-31 | 00:00:00.00 | +12:00 | |
Effective | 39 39 39 39 31 32 33 31 30 30 30 30 30 30 30 30 30 | 9999-12-31 | 00:00:00.00 | +12:00 | |
Total: 68 bytes |