Medal of Honor: En Première Ligne
| System | Microsoft Xbox |
|---|---|
| Media | DVD-9 |
| Category | Games |
| Region | ![]() |
| Serial | EA-026 |
| Edition | Original |
| Layerbreak | 1913776 (default) |
| Added | 2018-04-04 23:23 |
| Dumpers |
|---|
| Barcode |
|---|
| 5 030931 031816 |
| Comments |
| DMI: AD2C2C37 PFI: 8FC52135 SS: 1E564F1C Electronic Arts ID: DWF07403616D (Disc), DWF07403616M (Manual), DWF07403616IS (Inlay) |
Track(s) | ||||||
| # | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
|---|---|---|---|---|---|---|
| 1 | 3820880 | 7825162240 | 5ea638ac | 0ac32c7484235ab9e911d88dcb9dc7ba | 276eac2a2d786d4a5aac2bfdbfddc33d36327423 | |
Rings | ||||||
| # | Mastering Code (laser branded/etched) | Mastering SID Code | Toolstamp or Mastering Code (engraved/stamped) | Mould SID Code | ||
|---|---|---|---|---|---|---|
| 1 | EA02603E L0 04 | IFPI L126 | 0MM | IFPI 2388 | ![]() | |
| EA02603E L1 01 | IFPI L126 | A01 | IFPI 2365 | |||
Security sector ranges | |||
| # | Start | End | |
|---|---|---|---|
| 1 | 288514 | 292609 | |
| 2 | 447490 | 451585 | |
| 3 | 599334 | 603429 | |
| 4 | 834720 | 838815 | |
| 5 | 992334 | 996429 | |
| 6 | 1140354 | 1144449 | |
| 7 | 1300770 | 1304865 | |
| 8 | 1450566 | 1454661 | |
| 9 | 1981606 | 1985701 | |
| 10 | 2293890 | 2297985 | |
| 11 | 2444334 | 2448429 | |
| 12 | 2603346 | 2607441 | |
| 13 | 2757506 | 2761601 | |
| 14 | 3144114 | 3148209 | |
| 15 | 3299898 | 3303993 | |
| 16 | 3451258 | 3455353 | |




