Oddworld: Munch's Oddysee
| System | Microsoft Xbox |
|---|---|
| Media | DVD-9 |
| Category | Games |
| Region | ![]() |
| Serial | MS-001 |
| Edition | Original |
| Layerbreak | 1913776 (default) |
| Added | 2018-04-04 23:34 |
| Dumpers |
|---|
| Barcode |
|---|
| 6 59556 97316 2 |
| Comments |
| DMI: E4A2E655 PFI: 8FC52135 SS: 63507602 Microsoft ID: 1201 Part No. X08-61632 EN (Disc), 0901 Part No. X08-51889 FR (Manual), 1101 Réf. no X08-51882 FR (Inlay) |
Track(s) | ||||||
| # | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
|---|---|---|---|---|---|---|
| 1 | 3820880 | 7825162240 | e8cf45fc | 64af4ab438ef9ad110c72c0025a8d3f5 | dca50ba2d08d32d89b2df87711a7adf6dc90fd09 | |
Rings | ||||||
| # | Mastering Code (laser branded/etched) | Mastering SID Code | Toolstamp or Mastering Code (engraved/stamped) | Mould SID Code | ||
|---|---|---|---|---|---|---|
| 1 | MS00104E L0 05 | IFPI LB47 | 08 | IFPI 07129 | ![]() | |
| MS00104E L1 01 | IFPI LB47 | 07 | IFPI 07128 | |||
Security sector ranges | |||
| # | Start | End | |
|---|---|---|---|
| 1 | 292696 | 296791 | |
| 2 | 447018 | 451113 | |
| 3 | 598518 | 602613 | |
| 4 | 781896 | 785991 | |
| 5 | 991892 | 995987 | |
| 6 | 1139944 | 1144039 | |
| 7 | 1453486 | 1457581 | |
| 8 | 1715854 | 1719949 | |
| 9 | 1981850 | 1985945 | |
| 10 | 2294036 | 2298131 | |
| 11 | 2445894 | 2449989 | |
| 12 | 2601434 | 2605529 | |
| 13 | 2757028 | 2761123 | |
| 14 | 2913146 | 2917241 | |
| 15 | 3296644 | 3300739 | |
| 16 | 3452086 | 3456181 | |




