Download: SHA1MD5SFVCuesheet

Kakinoki Shougi

柿木将棋

SystemSega Saturn
MediaCD
CategoryGames
RegionJapan
LanguagesJapanese
SerialT-2104G
Build date1995-02-27
Version1.000
EditionOriginal
Errors count2
Number of tracks5
Write offset-611

Added2008-10-30 03:21
Last modified2012-08-01 00:37
Dumpers
Barcode ✔
4 988606 100828
Comments
The pre-last sector is erroneous. The last sector is reverted/scrambled.

Track(s) Dumped from original media | Cuesheet Has been confirmed [!]

#TypePregapLengthSectorsSizeCRC-32MD5SHA-1
1Data/Mode 100:00:0000:16:391239291412834af47a45d6097a3845f2eba932994312bd6a23b3f80081a65ab93d55e73dd2f29f32eb96d11cf82
2Audio00:02:0001:32:056905162405609246c1129d50f7ffc058303d8e481b03fae3e3aac9c068ff44651970658743671bd68497267a6f89
3Audio00:02:0005:37:232529859500896832f6bb50cd60de1739be64256d85a09f46e3bc44c0afc6ce706b1e23f95f9cf92d93bd838d7fb72
4Audio00:02:0005:06:08229585399721629f83c38cd443e8cb7b2c563046c1d7fbf3ee9e95852205dfd756d6b68fcaafaf487100c819d8263
5Audio00:02:0004:59:4322468528447364cd1942252fd8c6af25ac6371c2c7c6187f7c87f3151660686167d7f1f0e41c9c15912fff8ca9693
Total17:31:4378868185497536488bdad5

Rings

#Mastering Code (laser branded/etched)Mastering SID CodeMould SID CodeWrite offset
1T-2104GP-00302   1MM1   C   53IFPI L223IFPI 3901Has been confirmed [!]-611 ✔

Header

RowContentsASCII
000053 45 47 41 20 53 45 47 41 53 41 54 55 52 4E 20SEGA SEGASATURN 
001053 45 47 41 20 54 50 20 54 2D 32 31 20 20 20 20SEGA TP T-21    
002054 2D 32 31 30 34 47 20 20 20 56 31 2E 30 30 30T-2104G   V1.000
003031 39 39 35 30 32 32 37 43 44 2D 31 2F 31 20 2019950227CD-1/1  
00404A 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20J               
00504A 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20J               
00604B 41 4B 49 4E 4F 4B 49 2D 53 48 4F 47 49 20 20KAKINOKI-SHOGI  
007020 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20                
008020 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20                
009020 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20                
00A020 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20                
00B020 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20                
00C020 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20                
00D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00                
00E000 00 18 00 00 00 00 00 00 00 00 00 00 00 00 00  .             
00F006 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00..              
Total: 256 bytes

Primary Volume Descriptor (PVD) Has to be confirmed

Record / EntryContentsDateTimeGMT
Creation31 39 39 35 30 32 30 35 30 30 30 30 30 30 30 30 241995-02-0500:00:00.00+09:00
Modification31 39 39 35 30 32 32 37 31 34 31 32 33 38 30 30 141995-02-2714:12:38.00+05:00
Expiration30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 000000-00-0000:00:00.00+00:00
Effective30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 000000-00-0000:00:00.00+00:00
Total: 68 bytes
Registered users online: 10 • Guests online: 1550 • Feed readers online: 26
Online: gmipf, GordonJ, HeroponRikiBestest, Maddog, Morlit, PKTech, rosewood, trip0007, UnlockerPT, user7