Sectors with SecuROM protection | |
Sector | MSF | Contents | XOR |
---|
40773 | 09:03:48 | 41 01 01 09 01 49 00 09 03 49 8b 07 | ba70 0000 |
40774 | 09:03:49 | 41 01 01 09 01 50 00 09 03 50 a4 39 | 2f3e 0000 |
40775 | 09:03:50 | 41 01 01 09 01 51 00 09 03 51 1e 49 | ba70 0000 |
40776 | 09:03:51 | 41 01 01 09 01 52 00 09 03 52 c0 f8 | deb1 0000 |
40777 | 09:03:52 | 41 01 01 09 01 53 00 09 03 53 7a 88 | ba70 0000 |
40778 | 09:03:53 | 41 01 01 09 01 54 00 09 03 54 6d bb | 1733 0000 |
40779 | 09:03:54 | 41 01 01 09 01 55 00 09 03 55 d7 cb | ba70 0000 |
40780 | 09:03:55 | 41 01 01 09 01 56 00 09 03 56 09 7a | deb1 0000 |
40781 | 09:03:56 | 41 01 01 08 01 56 00 89 03 56 8a c1 | 83bb 0080 |
40881 | 09:05:06 | 41 01 01 09 03 07 00 09 05 07 dd 2b | ba70 0000 |
40882 | 09:05:07 | 41 01 01 09 03 08 00 09 05 08 49 3d | 9416 0000 |
40883 | 09:05:08 | 41 01 01 09 03 09 00 09 05 09 f3 4d | ba70 0000 |
40884 | 09:05:09 | 41 01 01 09 03 10 00 09 05 10 dc 73 | 2f3e 0000 |
40885 | 09:05:10 | 41 01 01 09 03 11 00 09 05 11 66 03 | ba70 0000 |
40886 | 09:05:11 | 41 01 01 09 03 12 00 09 05 12 b8 b2 | deb1 0000 |
40887 | 09:05:12 | 41 01 01 09 03 13 00 09 05 13 02 c2 | ba70 0000 |
40888 | 09:05:13 | 41 01 01 09 03 14 00 09 05 14 15 f1 | 1733 0000 |
40889 | 09:05:14 | 41 01 01 49 03 14 00 0b 05 14 a6 fd | b30c 0080 |
40977 | 09:06:27 | 41 01 01 09 04 28 00 09 06 28 f8 f9 | 9416 0000 |
40978 | 09:06:28 | 41 01 01 09 04 29 00 09 06 29 42 89 | ba70 0000 |
40979 | 09:06:29 | 41 01 01 09 04 30 00 09 06 30 6d b7 | 2f3e 0000 |
40980 | 09:06:30 | 41 01 01 09 04 31 00 09 06 31 d7 c7 | ba70 0000 |
40981 | 09:06:31 | 41 01 01 09 04 32 00 09 06 32 09 76 | deb1 0000 |
40982 | 09:06:32 | 41 01 01 09 04 33 00 09 06 33 b3 06 | ba70 0000 |
40983 | 09:06:33 | 41 01 01 09 04 34 00 09 06 34 a4 35 | 1733 0000 |
40984 | 09:06:34 | 41 01 01 09 04 35 00 09 06 35 1e 45 | ba70 0000 |
40985 | 09:06:35 | 41 01 01 09 04 31 00 09 06 15 b3 a1 | ade4 0080 |
41134 | 09:08:34 | 41 01 01 09 06 35 00 09 08 35 b6 0a | ba70 0000 |
41135 | 09:08:35 | 41 01 01 09 06 36 00 09 08 36 68 bb | deb1 0000 |
41136 | 09:08:36 | 41 01 01 09 06 37 00 09 08 37 d2 cb | ba70 0000 |
41137 | 09:08:37 | 41 01 01 09 06 38 00 09 08 38 46 dd | 9416 0000 |
41138 | 09:08:38 | 41 01 01 09 06 39 00 09 08 39 fc ad | ba70 0000 |
41139 | 09:08:39 | 41 01 01 09 06 40 00 09 08 40 a6 e9 | 5a44 0000 |
41140 | 09:08:40 | 41 01 01 09 06 41 00 09 08 41 1c 99 | ba70 0000 |
41141 | 09:08:41 | 41 01 01 09 06 42 00 09 08 42 c2 28 | deb1 0000 |
41142 | 09:08:42 | 41 01 01 09 26 42 00 09 0c 42 3b 64 | f94c 0080 |
41243 | 09:09:68 | 41 01 01 09 07 69 00 09 09 69 c5 fb | ba70 0000 |
41244 | 09:09:69 | 41 01 01 09 07 70 00 09 09 70 ea c5 | 2f3e 0000 |
41245 | 09:09:70 | 41 01 01 09 07 71 00 09 09 71 50 b5 | ba70 0000 |
41246 | 09:09:71 | 41 01 01 09 07 72 00 09 09 72 8e 04 | deb1 0000 |
41247 | 09:09:72 | 41 01 01 09 07 73 00 09 09 73 34 74 | ba70 0000 |
41248 | 09:09:73 | 41 01 01 09 07 74 00 09 09 74 23 47 | 1733 0000 |
41249 | 09:09:74 | 41 01 01 09 08 00 00 09 10 00 f5 3c | d67b 0000 |
41250 | 09:10:00 | 41 01 01 09 08 01 00 09 10 01 4f 4c | ba70 0000 |
41251 | 09:10:01 | 41 01 01 09 18 01 00 09 18 01 dc e1 | 93ad 0080 |
41424 | 09:12:24 | 41 01 01 09 10 25 00 09 12 25 db bc | ba70 0000 |
41425 | 09:12:25 | 41 01 01 09 10 26 00 09 12 26 05 0d | deb1 0000 |
41426 | 09:12:26 | 41 01 01 09 10 27 00 09 12 27 bf 7d | ba70 0000 |
41427 | 09:12:27 | 41 01 01 09 10 28 00 09 12 28 2b 6b | 9416 0000 |
41428 | 09:12:28 | 41 01 01 09 10 29 00 09 12 29 91 1b | ba70 0000 |
41429 | 09:12:29 | 41 01 01 09 10 30 00 09 12 30 be 25 | 2f3e 0000 |
41430 | 09:12:30 | 41 01 01 09 10 31 00 09 12 31 04 55 | ba70 0000 |
41431 | 09:12:31 | 41 01 01 09 10 32 00 09 12 32 da e4 | deb1 0000 |
41432 | 09:12:32 | 41 01 01 09 11 32 00 09 92 32 84 5c | 5eb8 0080 |
41541 | 09:13:66 | 41 01 01 09 11 67 00 09 13 67 90 40 | ba70 0000 |
41542 | 09:13:67 | 41 01 01 09 11 68 00 09 13 68 04 56 | 9416 0000 |
41543 | 09:13:68 | 41 01 01 09 11 69 00 09 13 69 be 26 | ba70 0000 |
41544 | 09:13:69 | 41 01 01 09 11 70 00 09 13 70 91 18 | 2f3e 0000 |
41545 | 09:13:70 | 41 01 01 09 11 71 00 09 13 71 2b 68 | ba70 0000 |
41546 | 09:13:71 | 41 01 01 09 11 72 00 09 13 72 f5 d9 | deb1 0000 |
41547 | 09:13:72 | 41 01 01 09 11 73 00 09 13 73 4f a9 | ba70 0000 |
41548 | 09:13:73 | 41 01 01 09 11 74 00 09 13 74 58 9a | 1733 0000 |
41549 | 09:13:74 | 41 01 01 09 19 74 00 09 03 74 56 2b | 0eb1 0080 |
41637 | 09:15:12 | 41 01 01 09 13 13 00 09 15 13 1b 35 | ba70 0000 |
41638 | 09:15:13 | 41 01 01 09 13 14 00 09 15 14 0c 06 | 1733 0000 |
41639 | 09:15:14 | 41 01 01 09 13 15 00 09 15 15 b6 76 | ba70 0000 |
41640 | 09:15:15 | 41 01 01 09 13 16 00 09 15 16 68 c7 | deb1 0000 |
41641 | 09:15:16 | 41 01 01 09 13 17 00 09 15 17 d2 b7 | ba70 0000 |
41642 | 09:15:17 | 41 01 01 09 13 18 00 09 15 18 46 a1 | 9416 0000 |
41643 | 09:15:18 | 41 01 01 09 13 19 00 09 15 19 fc d1 | ba70 0000 |
41644 | 09:15:19 | 41 01 01 09 13 20 00 09 15 20 ff 39 | 03e8 0000 |
41645 | 09:15:20 | 41 01 01 49 13 20 00 0b 15 20 4c 35 | b30c 0080 |
41794 | 09:17:19 | 41 01 01 09 15 20 00 09 17 20 14 ba | 03e8 0000 |
41795 | 09:17:20 | 41 01 01 09 15 21 00 09 17 21 ae ca | ba70 0000 |
41796 | 09:17:21 | 41 01 01 09 15 22 00 09 17 22 70 7b | deb1 0000 |
41797 | 09:17:22 | 41 01 01 09 15 23 00 09 17 23 ca 0b | ba70 0000 |
41798 | 09:17:23 | 41 01 01 09 15 24 00 09 17 24 dd 38 | 1733 0000 |
41799 | 09:17:24 | 41 01 01 09 15 25 00 09 17 25 67 48 | ba70 0000 |
41800 | 09:17:25 | 41 01 01 09 15 26 00 09 17 26 b9 f9 | deb1 0000 |
41801 | 09:17:26 | 41 01 01 09 15 27 00 09 17 27 03 89 | ba70 0000 |
41802 | 09:17:27 | 41 01 01 09 15 23 00 09 17 07 ae 6d | ade4 0080 |
41903 | 09:18:53 | 41 01 01 09 16 54 00 09 18 54 60 f7 | 1733 0000 |
41904 | 09:18:54 | 41 01 01 09 16 55 00 09 18 55 da 87 | ba70 0000 |
41905 | 09:18:55 | 41 01 01 09 16 56 00 09 18 56 04 36 | deb1 0000 |
41906 | 09:18:56 | 41 01 01 09 16 57 00 09 18 57 be 46 | ba70 0000 |
41907 | 09:18:57 | 41 01 01 09 16 58 00 09 18 58 2a 50 | 9416 0000 |
41908 | 09:18:58 | 41 01 01 09 16 59 00 09 18 59 90 20 | ba70 0000 |
41909 | 09:18:59 | 41 01 01 09 16 60 00 09 18 60 93 c8 | 03e8 0000 |
41910 | 09:18:60 | 41 01 01 09 16 61 00 09 18 61 29 b8 | ba70 0000 |
41911 | 09:18:61 | 41 01 01 09 16 63 00 09 18 21 25 7f | 0cc7 0080 |
42084 | 09:21:09 | 41 01 01 09 19 10 00 09 21 10 8a d7 | 2f3e 0000 |
42085 | 09:21:10 | 41 01 01 09 19 11 00 09 21 11 30 a7 | ba70 0000 |
42086 | 09:21:11 | 41 01 01 09 19 12 00 09 21 12 ee 16 | deb1 0000 |
42087 | 09:21:12 | 41 01 01 09 19 13 00 09 21 13 54 66 | ba70 0000 |
42088 | 09:21:13 | 41 01 01 09 19 14 00 09 21 14 43 55 | 1733 0000 |
42089 | 09:21:14 | 41 01 01 09 19 15 00 09 21 15 f9 25 | ba70 0000 |
42090 | 09:21:15 | 41 01 01 09 19 16 00 09 21 16 27 94 | deb1 0000 |
42091 | 09:21:16 | 41 01 01 09 19 17 00 09 21 17 9d e4 | ba70 0000 |
42092 | 09:21:17 | 41 01 01 09 19 07 00 09 21 1f 18 36 | 85d2 0080 |
42215 | 09:22:65 | 41 01 01 09 20 66 00 09 22 66 76 b8 | deb1 0000 |
42216 | 09:22:66 | 41 01 01 09 20 67 00 09 22 67 cc c8 | ba70 0000 |
42217 | 09:22:67 | 41 01 01 09 20 68 00 09 22 68 58 de | 9416 0000 |
42218 | 09:22:68 | 41 01 01 09 20 69 00 09 22 69 e2 ae | ba70 0000 |
42219 | 09:22:69 | 41 01 01 09 20 70 00 09 22 70 cd 90 | 2f3e 0000 |
42220 | 09:22:70 | 41 01 01 09 20 71 00 09 22 71 77 e0 | ba70 0000 |
42221 | 09:22:71 | 41 01 01 09 20 72 00 09 22 72 a9 51 | deb1 0000 |
42222 | 09:22:72 | 41 01 01 09 20 73 00 09 22 73 13 21 | ba70 0000 |
42223 | 09:22:73 | 41 01 01 09 24 73 00 09 02 73 13 e6 | 00c7 0080 |
42338 | 09:24:38 | 41 01 01 09 22 39 00 09 24 39 8c 8f | ba70 0000 |
42339 | 09:24:39 | 41 01 01 09 22 40 00 09 24 40 d6 cb | 5a44 0000 |
42340 | 09:24:40 | 41 01 01 09 22 41 00 09 24 41 6c bb | ba70 0000 |
42341 | 09:24:41 | 41 01 01 09 22 42 00 09 24 42 b2 0a | deb1 0000 |
42342 | 09:24:42 | 41 01 01 09 22 43 00 09 24 43 08 7a | ba70 0000 |
42343 | 09:24:43 | 41 01 01 09 22 44 00 09 24 44 1f 49 | 1733 0000 |
42344 | 09:24:44 | 41 01 01 09 22 45 00 09 24 45 a5 39 | ba70 0000 |
42345 | 09:24:45 | 41 01 01 09 22 46 00 09 24 46 7b 88 | deb1 0000 |
42346 | 09:24:46 | 41 01 01 01 22 46 00 19 24 46 ab c6 | d04e 0080 |
42495 | 09:26:45 | 41 01 01 09 24 46 00 09 26 46 90 0b | deb1 0000 |
42496 | 09:26:46 | 41 01 01 09 24 47 00 09 26 47 2a 7b | ba70 0000 |
42497 | 09:26:47 | 41 01 01 09 24 48 00 09 26 48 be 6d | 9416 0000 |
42498 | 09:26:48 | 41 01 01 09 24 49 00 09 26 49 04 1d | ba70 0000 |
42499 | 09:26:49 | 41 01 01 09 24 50 00 09 26 50 2b 23 | 2f3e 0000 |
42500 | 09:26:50 | 41 01 01 09 24 51 00 09 26 51 91 53 | ba70 0000 |
42501 | 09:26:51 | 41 01 01 09 24 52 00 09 26 52 4f e2 | deb1 0000 |
42502 | 09:26:52 | 41 01 01 09 24 53 00 09 26 53 f5 92 | ba70 0000 |
42503 | 09:26:53 | 41 01 01 09 25 53 00 09 a6 53 ab 2a | 5eb8 0080 |
42604 | 09:28:04 | 41 01 01 09 26 05 00 09 28 05 bf 59 | ba70 0000 |
42605 | 09:28:05 | 41 01 01 09 26 06 00 09 28 06 61 e8 | deb1 0000 |
42606 | 09:28:06 | 41 01 01 09 26 07 00 09 28 07 db 98 | ba70 0000 |
42607 | 09:28:07 | 41 01 01 09 26 08 00 09 28 08 4f 8e | 9416 0000 |
42608 | 09:28:08 | 41 01 01 09 26 09 00 09 28 09 f5 fe | ba70 0000 |
42609 | 09:28:09 | 41 01 01 09 26 10 00 09 28 10 da c0 | 2f3e 0000 |
42610 | 09:28:10 | 41 01 01 09 26 11 00 09 28 11 60 b0 | ba70 0000 |
42611 | 09:28:11 | 41 01 01 09 26 12 00 09 28 12 be 01 | deb1 0000 |
42612 | 09:28:12 | 41 01 01 09 26 32 00 09 28 16 f6 b1 | 48b0 0080 |
42785 | 09:30:35 | 41 01 01 09 28 36 00 09 30 36 51 2c | deb1 0000 |
42786 | 09:30:36 | 41 01 01 09 28 37 00 09 30 37 eb 5c | ba70 0000 |
42787 | 09:30:37 | 41 01 01 09 28 38 00 09 30 38 7f 4a | 9416 0000 |
42788 | 09:30:38 | 41 01 01 09 28 39 00 09 30 39 c5 3a | ba70 0000 |
42789 | 09:30:39 | 41 01 01 09 28 40 00 09 30 40 9f 7e | 5a44 0000 |
42790 | 09:30:40 | 41 01 01 09 28 41 00 09 30 41 25 0e | ba70 0000 |
42791 | 09:30:41 | 41 01 01 09 28 42 00 09 30 42 fb bf | deb1 0000 |
42792 | 09:30:42 | 41 01 01 09 28 43 00 09 30 43 41 cf | ba70 0000 |
42793 | 09:30:43 | 41 01 01 09 28 41 00 09 30 03 4d 08 | 0cc7 0080 |
42916 | 09:32:16 | 41 01 01 09 30 17 00 09 32 17 b6 2e | ba70 0000 |
42917 | 09:32:17 | 41 01 01 09 30 18 00 09 32 18 22 38 | 9416 0000 |
42918 | 09:32:18 | 41 01 01 09 30 19 00 09 32 19 98 48 | ba70 0000 |
42919 | 09:32:19 | 41 01 01 09 30 20 00 09 32 20 9b a0 | 03e8 0000 |
42920 | 09:32:20 | 41 01 01 09 30 21 00 09 32 21 21 d0 | ba70 0000 |
42921 | 09:32:21 | 41 01 01 09 30 22 00 09 32 22 ff 61 | deb1 0000 |
42922 | 09:32:22 | 41 01 01 09 30 23 00 09 32 23 45 11 | ba70 0000 |
42923 | 09:32:23 | 41 01 01 09 30 24 00 09 32 24 52 22 | 1733 0000 |
42924 | 09:32:24 | 41 01 01 09 70 24 00 09 30 24 5e d0 | 0cf2 0080 |
42970 | 09:32:70 | 41 01 01 09 30 71 00 09 32 71 6e 17 | ba70 0000 |
42971 | 09:32:71 | 41 01 01 09 30 72 00 09 32 72 b0 a6 | deb1 0000 |
42972 | 09:32:72 | 41 01 01 09 30 73 00 09 32 73 0a d6 | ba70 0000 |
42973 | 09:32:73 | 41 01 01 09 30 74 00 09 32 74 1d e5 | 1733 0000 |
42974 | 09:32:74 | 41 01 01 09 31 00 00 09 33 00 c1 e7 | dc02 0000 |
42975 | 09:33:00 | 41 01 01 09 31 01 00 09 33 01 7b 97 | ba70 0000 |
42976 | 09:33:01 | 41 01 01 09 31 02 00 09 33 02 a5 26 | deb1 0000 |
42977 | 09:33:02 | 41 01 01 09 31 03 00 09 33 03 1f 56 | ba70 0000 |
42978 | 09:33:03 | 41 01 01 09 35 03 00 09 13 03 1f 91 | 00c7 0080 |
43208 | 09:36:08 | 41 01 01 09 34 09 00 09 36 09 44 46 | ba70 0000 |
43209 | 09:36:09 | 41 01 01 09 34 10 00 09 36 10 6b 78 | 2f3e 0000 |
43210 | 09:36:10 | 41 01 01 09 34 11 00 09 36 11 d1 08 | ba70 0000 |
43211 | 09:36:11 | 41 01 01 09 34 12 00 09 36 12 0f b9 | deb1 0000 |
43212 | 09:36:12 | 41 01 01 09 34 13 00 09 36 13 b5 c9 | ba70 0000 |
43213 | 09:36:13 | 41 01 01 09 34 14 00 09 36 14 a2 fa | 1733 0000 |
43214 | 09:36:14 | 41 01 01 09 34 15 00 09 36 15 18 8a | ba70 0000 |
43215 | 09:36:15 | 41 01 01 09 34 16 00 09 36 16 c6 3b | deb1 0000 |
43216 | 09:36:16 | 41 01 01 09 34 17 00 09 36 96 fd 62 | 3b59 0080 |
43317 | 09:37:42 | 41 01 01 09 35 43 00 09 37 43 8c 9f | ba70 0000 |
43318 | 09:37:43 | 41 01 01 09 35 44 00 09 37 44 9b ac | 1733 0000 |
43319 | 09:37:44 | 41 01 01 09 35 45 00 09 37 45 21 dc | ba70 0000 |
43320 | 09:37:45 | 41 01 01 09 35 46 00 09 37 46 ff 6d | deb1 0000 |
43321 | 09:37:46 | 41 01 01 09 35 47 00 09 37 47 45 1d | ba70 0000 |
43322 | 09:37:47 | 41 01 01 09 35 48 00 09 37 48 d1 0b | 9416 0000 |
43323 | 09:37:48 | 41 01 01 09 35 49 00 09 37 49 6b 7b | ba70 0000 |
43324 | 09:37:49 | 41 01 01 09 35 50 00 09 37 50 44 45 | 2f3e 0000 |
43325 | 09:37:50 | 41 01 01 09 35 10 00 09 37 52 75 ef | 31aa 0080 |
43498 | 09:39:73 | 41 01 01 09 37 74 00 09 39 74 09 5e | 1733 0000 |
43499 | 09:39:74 | 41 01 01 09 38 00 00 09 40 00 d4 0f | dd51 0000 |
43500 | 09:40:00 | 41 01 01 09 38 01 00 09 40 01 6e 7f | ba70 0000 |
43501 | 09:40:01 | 41 01 01 09 38 02 00 09 40 02 b0 ce | deb1 0000 |
43502 | 09:40:02 | 41 01 01 09 38 03 00 09 40 03 0a be | ba70 0000 |
43503 | 09:40:03 | 41 01 01 09 38 04 00 09 40 04 1d 8d | 1733 0000 |
43504 | 09:40:04 | 41 01 01 09 38 05 00 09 40 05 a7 fd | ba70 0000 |
43505 | 09:40:05 | 41 01 01 09 38 06 00 09 40 06 79 4c | deb1 0000 |
43506 | 09:40:06 | 41 01 01 0b 38 06 00 49 40 06 04 82 | 7dce 0080 |
43629 | 09:41:54 | 41 01 01 09 39 55 00 09 41 55 9e ab | ba70 0000 |
43630 | 09:41:55 | 41 01 01 09 39 56 00 09 41 56 40 1a | deb1 0000 |
43631 | 09:41:56 | 41 01 01 09 39 57 00 09 41 57 fa 6a | ba70 0000 |
43632 | 09:41:57 | 41 01 01 09 39 58 00 09 41 58 6e 7c | 9416 0000 |
43633 | 09:41:58 | 41 01 01 09 39 59 00 09 41 59 d4 0c | ba70 0000 |
43634 | 09:41:59 | 41 01 01 09 39 60 00 09 41 60 d7 e4 | 03e8 0000 |
43635 | 09:41:60 | 41 01 01 09 39 61 00 09 41 61 6d 94 | ba70 0000 |
43636 | 09:41:61 | 41 01 01 09 39 62 00 09 41 62 b3 25 | deb1 0000 |
43637 | 09:41:62 | 41 01 01 09 38 62 00 09 c1 62 ed 9d | 5eb8 0080 |
43683 | 09:42:33 | 41 01 01 09 40 34 00 09 42 34 09 8c | 1733 0000 |
43684 | 09:42:34 | 41 01 01 09 40 35 00 09 42 35 b3 fc | ba70 0000 |
43685 | 09:42:35 | 41 01 01 09 40 36 00 09 42 36 6d 4d | deb1 0000 |
43686 | 09:42:36 | 41 01 01 09 40 37 00 09 42 37 d7 3d | ba70 0000 |
43687 | 09:42:37 | 41 01 01 09 40 38 00 09 42 38 43 2b | 9416 0000 |
43688 | 09:42:38 | 41 01 01 09 40 39 00 09 42 39 f9 5b | ba70 0000 |
43689 | 09:42:39 | 41 01 01 09 40 40 00 09 42 40 a3 1f | 5a44 0000 |
43690 | 09:42:40 | 41 01 01 09 40 41 00 09 42 41 19 6f | ba70 0000 |
43691 | 09:42:41 | 41 01 01 09 48 41 00 09 52 41 17 de | 0eb1 0080 |
43900 | 09:45:25 | 41 01 01 09 43 26 00 09 45 26 2c 51 | deb1 0000 |
43901 | 09:45:26 | 41 01 01 09 43 27 00 09 45 27 96 21 | ba70 0000 |
43902 | 09:45:27 | 41 01 01 09 43 28 00 09 45 28 02 37 | 9416 0000 |
43903 | 09:45:28 | 41 01 01 09 43 29 00 09 45 29 b8 47 | ba70 0000 |
43904 | 09:45:29 | 41 01 01 09 43 30 00 09 45 30 97 79 | 2f3e 0000 |
43905 | 09:45:30 | 41 01 01 09 43 31 00 09 45 31 2d 09 | ba70 0000 |
43906 | 09:45:31 | 41 01 01 09 43 32 00 09 45 32 f3 b8 | deb1 0000 |
43907 | 09:45:32 | 41 01 01 09 43 33 00 09 45 33 49 c8 | ba70 0000 |
43908 | 09:45:33 | 41 01 01 09 43 32 00 09 45 b3 72 91 | 3b59 0080 |
Total: 216 sectors |