Dungeons & Dragons: Heroes
| System | Microsoft Xbox |
|---|---|
| Media | DVD-9 |
| Category | Games |
| Region | ![]() |
| Serial | IG-019 |
| Edition | Original |
| Layerbreak | 1913776 (default) |
| Added | 2018-05-19 06:34 |
| Last modified | 2018-05-19 18:32 |
| Dumpers |
|---|
| Barcode |
|---|
| 3 546430 104743 |
| Comments |
| DMI: 8E5D2ABD PFI: 8FC52135 SS: AAB2044F Game ID IG01904E-IG (Disc) |
Track(s) | ||||||
| # | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
|---|---|---|---|---|---|---|
| 1 | 3820880 | 7825162240 | 7170bf11 | 40b4f6a5df014bfba1c9e0f950560146 | 1f8b422d6b1f0690b0dc99f0b627e3d8bb90fda8 | |
Rings | ||||||
| # | Mastering Code (laser branded/etched) | Mastering SID Code | Toolstamp or Mastering Code (engraved/stamped) | Mould SID Code | ||
|---|---|---|---|---|---|---|
| 1 | IG01904E-IG L0 02 | IFPI L121 | 0MM | NULL | ![]() | |
| IG01904E-IG L1 05 | IFPI L121 | 0MM | IFPI 7Q23 | |||
Security sector ranges | |||
| # | Start | End | |
|---|---|---|---|
| 1 | 291120 | 295215 | |
| 2 | 521778 | 525873 | |
| 3 | 681878 | 685973 | |
| 4 | 908186 | 912281 | |
| 5 | 1068938 | 1073033 | |
| 6 | 1299712 | 1303807 | |
| 7 | 1449732 | 1453827 | |
| 8 | 1608288 | 1612383 | |
| 9 | 1982424 | 1986519 | |
| 10 | 2295828 | 2299923 | |
| 11 | 2444364 | 2448459 | |
| 12 | 2676664 | 2680759 | |
| 13 | 2837660 | 2841755 | |
| 14 | 3066598 | 3070693 | |
| 15 | 3224250 | 3228345 | |
| 16 | 3373010 | 3377105 | |




