Worms 4: Mayhem
System | IBM PC compatible |
---|---|
Media | DVD-5 |
Category | Games |
Region | |
Languages | |
Serial | MWM4CDEU00 |
Version | 1.0 |
Edition | Original |
Added | 2018-05-19 12:46 |
Last modified | 2018-05-21 17:17 |
Dumpers |
---|
Barcode |
---|
5 024866 328950 |
Protection |
StarForce 3.5.5.3 |
Comments |
Game ID: MWM4CDEU00 (Disc), PWM4CDUK05 (Manual), PWM4CDUK03 (Inlay) |
Track(s) | ||||||
# | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
---|---|---|---|---|---|---|
1 | 2201760 | 4509204480 | 58098760 | e3b7d9ba12d30f87bbc21c43fc85602e | af661908367b2cc2d9b187dbb4e4e71df09ab343 |
Rings | |||||
# | Mastering Code (laser branded/etched) | Mastering SID Code | Mould SID Code | ||
---|---|---|---|---|---|
1 | sonopress arvato 51548601/MWM4CDEU00 CC 22 | IFPI LP50 | IFPI 07F4 | ||
NULL | NULL | IFPI 07J5 |
Primary Volume Descriptor (PVD) | |||||
Record / Entry | Contents | Date | Time | GMT | |
---|---|---|---|---|---|
Creation | 32 30 30 35 30 37 32 30 31 37 32 33 30 30 30 30 04 | 2005-07-20 | 17:23:00.00 | +01:00 | |
Modification | 32 30 30 35 30 37 32 30 31 37 32 33 30 30 30 30 04 | 2005-07-20 | 17:23:00.00 | +01:00 | |
Expiration | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Effective | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Total: 68 bytes |