Men of Valor (Disc 1)
System | IBM PC compatible |
---|---|
Media | CD |
Category | Games |
Region | |
Languages | |
Serial | S1001794 |
Version | 1.0 |
Edition | Original |
Errors count | 1 |
Number of tracks | 1 |
Write offset | -48 |
Added | 2018-06-05 22:08 |
Last modified | 2024-03-19 09:49 |
Barcode |
---|
3 348542 192713 |
Protection |
SecuROM 5.03.06.0012 |
Comments |
Volume Label: Disc1, DISC1 (ISO) Sierra ID: S1001794 (Disc), S1001799 (Manual), S1001798 (Inlay) ID above barcode: 10010798, MEN OF VALOR FG PC CD |
Track(s) | Cuesheet | |||||||||
# | Type | Pregap | Length | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
---|---|---|---|---|---|---|---|---|---|
1 | Data/Mode 1 | 00:00:00 | 75:07:72 | 338097 | 795204144 | 82602e52 | f0ddc247d287a675a1c42fe7411ad631 | 7e833573c225a073d8de55debac0fd94dafd35a1 |
Rings | |||||||
# | Mastering Code (laser branded/etched) | Mastering SID Code | Toolstamp or Mastering Code (engraved/stamped) | Mould SID Code | Write offset | ||
---|---|---|---|---|---|---|---|
1 | Sony DADC A0100567640-0104 14 | IFPI L554 | A1 | IFPI 94V3 | -48 |
Sectors with SecuROM protection | ||||
Sector | MSF | Contents | XOR | |
---|---|---|---|---|
149 | 00:01:74 | 41 01 00 00 40 01 00 00 03 74 2e f1 | 537f 8c73 | |
5150 | 01:08:50 | 41 01 01 21 06 50 00 05 08 50 0a 8f | 8001 3237 | |
5822 | 01:17:47 | 41 01 01 01 15 67 00 01 17 43 cc fe | 8001 c831 | |
6914 | 01:32:14 | 41 01 01 21 30 14 00 05 32 14 d2 92 | 8001 3237 | |
9371 | 02:04:71 | 41 01 01 22 02 71 00 06 04 71 5e 37 | 8001 3237 | |
10505 | 02:20:05 | 41 01 01 22 18 05 00 06 20 05 a2 00 | 8001 3237 | |
10618 | 02:21:43 | 41 01 01 02 19 47 00 02 21 63 20 7e | 8001 2d65 | |
11174 | 02:28:74 | 41 01 01 02 66 74 00 02 2a 74 5d e7 | 8001 8c73 | |
13396 | 02:58:46 | 41 01 01 02 57 46 00 02 d8 46 4e 5e | 8001 de39 | |
13806 | 03:04:06 | 41 01 01 0b 02 06 00 13 04 06 a5 44 | 8001 50cf | |
17763 | 03:56:63 | 41 01 01 03 54 62 00 03 56 e3 36 64 | 8001 bbd8 | |
Total: 11 sectors |
Primary Volume Descriptor (PVD) | |||||
Record / Entry | Contents | Date | Time | GMT | |
---|---|---|---|---|---|
Creation | 32 30 30 34 31 30 31 35 31 33 34 35 30 30 30 30 04 | 2004-10-15 | 13:45:00.00 | +01:00 | |
Modification | 32 30 30 34 31 30 31 35 31 33 34 35 30 30 30 30 04 | 2004-10-15 | 13:45:00.00 | +01:00 | |
Expiration | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Effective | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Total: 68 bytes |