Moon
ムーン
System | IBM PC compatible |
---|---|
Media | CD |
Category | Games |
Region | |
Languages | |
Serial | XING000059 |
Edition | Original |
Errors count | 0 |
Number of tracks | 1 |
Write offset | +222 |
Added | 2018-08-10 12:07 |
Last modified | 2022-11-11 19:23 |
Dumpers |
---|
Metadata ✔ |
---|
CATALOG 0000000000000 |
Barcode |
4 948536 100893 |
Comments |
Genre: Original Map Scroll Type Adventure Game |
Track(s) | Cuesheet | |||||||||
# | Type | Pregap | Length | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
---|---|---|---|---|---|---|---|---|---|
1 | Data/Mode 1 | 00:00:00 | 21:36:68 | 97268 | 228774336 | dc354b9d | 03ba113d1ef2823679bed2ab4032a759 | cbb36b8f2d9b53fa93991940bb393a0e74f39501 |
Rings | |||||
# | Mastering Code (laser branded/etched) | Mastering SID Code | Write offset | ||
---|---|---|---|---|---|
1 | XING000059 OP6Y3A | IFPI L301 | +222 ✔ |
Primary Volume Descriptor (PVD) | |||||
Record / Entry | Contents | Date | Time | GMT | |
---|---|---|---|---|---|
Creation | 31 39 39 36 31 31 31 38 31 33 32 34 31 38 30 30 DC | 1996-11-18 | 13:24:18.00 | -09:00 | |
Modification | 31 39 39 36 31 31 31 38 31 33 32 34 31 38 30 30 DC | 1996-11-18 | 13:24:18.00 | -09:00 | |
Expiration | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Effective | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Total: 68 bytes |