Eternal Poison
System | Sony PlayStation 2 |
---|---|
Media | DVD-5 |
Category | Games |
Region | ![]() |
Languages | ![]() |
Serial | SLUS 21779 |
EXE date | 2008-09-26 |
Version | 1.00 |
Edition | Original |
Added | 2009-01-12 15:27 |
Last modified | 2025-06-21 02:37 |
Barcode |
---|
7 30865 53029 8 |
Comments |
Internal Serial: SLUS-21779 |
Track(s) | ||||||
# | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
---|---|---|---|---|---|---|
1 | 2076208 | 4252073984 | 16fe114c | 6ab485f0d89f3536f99f6b184a33b1dd | 59392a9ae532ea90c1138505ac7f759c1717234d |
Rings | |||||
# | Mastering Code (laser branded/etched) | Mastering SID Code | Mould SID Code | ||
---|---|---|---|---|---|
1 | PDSS-030855A1 4 | IFPI L331 | IFPI 72A1 | ![]() | |
NULL | NULL | IFPI 72A2 |
Primary Volume Descriptor (PVD) | |||||
Record / Entry | Contents | Date | Time | GMT | |
---|---|---|---|---|---|
Creation | 32 30 30 38 30 39 32 36 31 36 30 30 30 30 30 30 24 | 2008-09-26 | 16:00:00.00 | +09:00 | |
Modification | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Expiration | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Effective | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Total: 68 bytes |