Soldier of Fortune: Payback
| System | Sony PlayStation 3 |
|---|---|
| Media | BD-25 |
| Category | Games |
| Region | ![]() |
| Languages | |
| Serial | BLES-00189 |
| Version | 01.00 |
| Edition | Original |
| Added | 2018-10-05 01:24 |
| Last modified | 2018-11-06 22:59 |
| Dumpers |
|---|
| Barcode |
|---|
| 5 030917 050589, 5 030917 050640 |
| Comments |
| Activision ID: 75437.101.00 |
Track(s) | ||||||
| # | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
|---|---|---|---|---|---|---|
| 1 | 1495488 | 3062759424 | 11e8063e | 052bc0f1ea258543d8817a72f3bfe089 | 9a87056019b44608dea51d1b2d49bf80fb7eeb0c | |
Rings | ||||||
| # | Mastering Code (laser branded/etched) | Mastering SID Code | Toolstamp or Mastering Code (engraved/stamped) | Mould SID Code | ||
|---|---|---|---|---|---|---|
| 1 | A0100905891-A511 1000 | IFPI LY23 | 1A01, 1A02 | NULL | ![]() | |
| NULL | NULL | NULL | IFPI 94F6, IFPI 94F9 | |||
Metadata | ||
| Disc Key | Disc ID | Permanent Information & Control (PIC) |
|---|---|---|
| ADC9C393B5078D254E10EBEC13EE10E9 | 00000000000000FF00020004XXXXXXXX | 10020000444901080000200042444F01 11010100000000000026D1BF00100000 0026D1BE000000000000000000000000 00000000000000000000000000000000 00000000000000000000000000000000 00000000000000000000000000000000 00000000000000000000000000000000 00000000000000000000000000000000 00000000 |




![2 and more dumps from original media [!] 2 and more dumps from original media [!]](/images/status/green.png)
