Fußballfieber
| System | IBM PC compatible |
|---|---|
| Media | CD |
| Category | Games |
| Region | ![]() |
| Serial | SPI037 |
| Edition | Original |
| Errors count | 0 |
| Number of tracks | 1 |
| Write offset | -12 |
| Added | 2018-10-07 12:23 |
| Dumpers |
|---|
| Barcode |
|---|
| 4 018459 320378 |
Track(s) | |||||||||
| # | Type | Pregap | Length | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Data/Mode 1 | 00:00:00 | 07:33:53 | 34028 | 80033856 | 8c45789f | cd7be28e3c554a08322c72e4c6f1efc7 | f7b416f458af4980293d79013c5e612b79655cdc | |
Rings | |||||
| # | Mastering Code (laser branded/etched) | Mastering SID Code | Write offset | ||
|---|---|---|---|---|---|
| 1 | TOPWARE CD-SERVICE AG SPI_037/ROM/6328-A2 | IFPI L962 | ![]() | -12 | |
Primary Volume Descriptor (PVD) | |||||
| Record / Entry | Contents | Date | Time | GMT | |
|---|---|---|---|---|---|
| Creation | 31 39 39 39 30 33 30 33 31 32 30 33 33 36 38 34 BE | 1999-03-03 | 12:03:36.84 | -16:30 | |
| Modification | 31 39 39 39 30 33 30 33 31 32 30 35 31 32 36 38 71 | 1999-03-03 | 12:05:12.68 | +28:15 | |
| Expiration | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | - - | : : . | : | |
| Effective | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | - - | : : . | : | |
| Total: 68 bytes | |||||




| Cuesheet