The King of Fighters 2002
ザ・キング・オブ・ファイターズ 2002
| System | Microsoft Xbox |
|---|---|
| Media | DVD-9 |
| Category | Games |
| Region | ![]() |
| Serial | SN-006 |
| Edition | Shokaiban |
| Layerbreak | 1913776 (default) |
| Added | 2018-10-10 02:12 |
| Last modified | 2022-06-04 02:56 |
| Dumpers |
|---|
| Barcode |
|---|
| 4 964808 800056 |
| Comments |
| DMI: 25EC0BBF PFI: 8FC52135 SS: 9129C8E3 Cover ID: ZQ6-00003 Includes calendar, sticker |
Track(s) | ||||||
| # | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
|---|---|---|---|---|---|---|
| 1 | 3820880 | 7825162240 | 4bde5b0b | 24b56929548fa17aa0ec177b3a839ee2 | f31554cc616db1b8ddf4d4524d89d7d9e7f30854 | |
Rings | |||||
| # | Mastering Code (laser branded/etched) | Mastering SID Code | Mould SID Code | ||
|---|---|---|---|---|---|
| 1 | SN00603J-SN-L0 02 | IFPI L270 | IFPI 44C8 | ![]() | |
| SN00603J-SN-L1 01 | IFPI L270 | NULL | |||
Security sector ranges | |||
| # | Start | End | |
|---|---|---|---|
| 1 | 367312 | 371407 | |
| 2 | 597752 | 601847 | |
| 3 | 758906 | 763001 | |
| 4 | 913352 | 917447 | |
| 5 | 1063950 | 1068045 | |
| 6 | 1295758 | 1299853 | |
| 7 | 1450468 | 1454563 | |
| 8 | 1611378 | 1615473 | |
| 9 | 1986382 | 1990477 | |
| 10 | 2293450 | 2297545 | |
| 11 | 2448410 | 2452505 | |
| 12 | 2679350 | 2683445 | |
| 13 | 2837458 | 2841553 | |
| 14 | 2993412 | 2997507 | |
| 15 | 3143776 | 3147871 | |
| 16 | 3302552 | 3306647 | |




