Microsoft Game Studios New Year 2005
| System | Microsoft Xbox |
|---|---|
| Media | DVD-9 |
| Category | Demos |
| Region | ![]() |
| Serial | XK-049 |
| Edition | Eizou + Taikenban |
| Layerbreak | 1913776 (default) |
| Added | 2018-10-10 02:50 |
| Last modified | 2021-05-11 02:45 |
| Comments |
|---|
| DMI: 60BBF4E8 PFI: 8FC52135 SS: 271ABE8A Cover ID: H27-00127 XK049B01 Disc ID: H27-00127 XK049A01 |
Track(s) | ||||||
| # | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
|---|---|---|---|---|---|---|
| 1 | 3820880 | 7825162240 | 3bfe3558 | f7cc6d5bf2464649e519b0dd3493cebc | 0ac5c5e5694117b66cb39b247dc8c53313e26581 | |
Rings | |||||
| # | Mastering Code (laser branded/etched) | Mastering SID Code | Mould SID Code | ||
|---|---|---|---|---|---|
| 1 | XK04901J-MS-L0 02 | IFPI L270 | IFPI 44F0 | ![]() | |
| XK04901J-MS-L1 02 | IFPI L270 | NULL | |||
Security sector ranges | |||
| # | Start | End | |
|---|---|---|---|
| 1 | 366094 | 370189 | |
| 2 | 599932 | 604027 | |
| 3 | 753054 | 757149 | |
| 4 | 910728 | 914823 | |
| 5 | 1064472 | 1068567 | |
| 6 | 1219796 | 1223891 | |
| 7 | 1372200 | 1376295 | |
| 8 | 1604544 | 1608639 | |
| 9 | 1982964 | 1987059 | |
| 10 | 2371518 | 2375613 | |
| 11 | 2523596 | 2527691 | |
| 12 | 2680980 | 2685075 | |
| 13 | 2832926 | 2837021 | |
| 14 | 2991598 | 2995693 | |
| 15 | 3144422 | 3148517 | |
| 16 | 3374770 | 3378865 | |




![2 and more dumps from original media [!] 2 and more dumps from original media [!]](/images/status/green.png)
