Download: SHA1MD5SFVCuesheet

Blue Stinger

ブルー スティンガー

SystemSega Dreamcast
MediaGD-ROM
CategoryGames
RegionJapan
LanguagesJapanese
SerialHDR-0003
Build date1999-03-04
Version1.006
EditionOriginal
Errors count0
Number of tracks3
Write offset+13|+13

Added2009-01-18 04:08
Last modified2022-06-28 00:09
Dumpers
Barcode
4 974365 500030
Comments
Sega ID: 670-13679

Track(s) 2 and more dumps from original media [!] | Cuesheet Has to be confirmed

#TypePregapLengthSectorsSizeCRC-32MD5SHA-1
SINGLE-DENSITY AREA
1Data/Mode 100:00:0002:02:02915221525504556aaf085ff720ce1db81f0cf6bbc4f027adace444d89ec4058bed28af554c33d478456c10e045a8
2Audio00:02:0000:13:4110162389632b818e036f976717bc49a7decf3ec6f2a20e2609270ff7ffbfc1e66bdf5596578a1b2fb49f7dfb592
HIGH-DENSITY AREA
3Data/Mode 100:00:00112:02:005041501185760800b1caf3ddca82462fdc24da063de2c4375a04bd36d035a0001b7659eceb706c0b25ce4a91389b5aa5
Total114:17:4351431812096759368fdd7eda

Rings

#Mastering Code (laser branded/etched)Mastering SID CodeMould SID CodeWrite offsets
1HDR-0003-0009 MT   B02IFPI L262IFPI 4483Has to be confirmed+13|NULL
2HDR-0003-0009 MT   B04IFPI L262IFPI 4481Has to be confirmed+13|NULL
3HDR-0003-0009 MT   B05IFPI L262IFPI 4429Has to be confirmed+13|NULL
4HDR-0003-0009 MT   B07IFPI L262IFPI 4485Has to be confirmed+13|NULL

Header Has to be confirmed

RowContentsASCII
000053 45 47 41 20 53 45 47 41 4B 41 54 41 4E 41 20SEGA SEGAKATANA 
001053 45 47 41 20 45 4E 54 45 52 50 52 49 53 45 53SEGA ENTERPRISES
002041 34 45 35 20 47 44 2D 52 4F 4D 31 2F 31 20 20A4E5 GD-ROM1/1  
00304A 20 20 20 20 20 20 20 30 37 39 39 41 31 30 20J       0799A10 
004048 44 52 2D 30 30 30 33 20 20 56 31 2E 30 30 36HDR-0003  V1.006
005031 39 39 39 30 33 30 34 20 20 20 20 20 20 20 2019990304        
006031 53 54 5F 52 45 41 44 2E 42 49 4E 20 20 20 201ST_READ.BIN    
007053 45 47 41 20 45 4E 54 45 52 50 52 49 53 45 53SEGA ENTERPRISES
008042 4C 55 45 20 53 54 49 4E 47 45 52 20 20 20 20BLUE STINGER    
009020 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20                
00A020 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20                
00B020 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20                
00C020 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20                
00D020 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20                
00E020 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20                
00F020 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20                
Total: 256 bytes

Primary Volume Descriptor (PVD) Has to be confirmed

Record / EntryContentsDateTimeGMT
Creation31 39 39 39 30 33 30 34 31 39 30 38 33 37 30 30 241999-03-0419:08:37.00+09:00
Modification31 39 39 39 30 33 30 34 31 39 30 38 33 37 30 30 241999-03-0419:08:37.00+09:00
Expiration30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 000000-00-0000:00:00.00+00:00
Effective30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 000000-00-0000:00:00.00+00:00
Total: 68 bytes
Registered users online: 6 • Guests online: 796 • Feed readers online: 27
Online: Aringon, darksabre76, Foxhack, hcs, The1stOne, Whovian9369