Hang On GP '95
ハング・オンGP ’95
System | Sega Saturn |
---|---|
Media | CD |
Category | Demos |
Region | |
Languages | |
Serial | SGS-9032 |
Build date | 1995-08-10 |
Version | 1.000 |
Edition | Mihonban |
Errors count | 0 |
Number of tracks | 3 |
Write offset | 0 |
Added | 2018-12-18 21:52 |
Dumpers |
---|
Metadata ✔ |
---|
CATALOG 0000000000000 |
Track(s) | Cuesheet | |||||||||
# | Type | Pregap | Length | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
---|---|---|---|---|---|---|---|---|---|
1 | Data/Mode 1 | 00:00:00 | 10:56:47 | 49247 | 115828944 | 4384e63a | e5a5aa012822bf86be900c6f8547f012 | e77a5045c1403b8860f883d9674182acca752b0f | |
2 | Audio | 00:02:02 | 06:36:49 | 29749 | 69969648 | a192fb51 | 31563aaa46093f046003b0c827c98a24 | 780c1035a0b5eb8c4161f789306e05c72a47e4b9 | |
3 | Audio | 00:02:00 | 01:37:55 | 7330 | 17240160 | bb738b9f | d7b41facd7ce54b69d941a2576abcadd | 23edb84903bfce114425892912168a789d783264 | |
Total | 19:11:01 | 86326 | 203038752 | 39245346 |
Rings | ||||||
# | Mastering Code (laser branded/etched) | Mastering SID Code | Mould SID Code | Write offset | ||
---|---|---|---|---|---|---|
1 | SGS-9032P-00494 2MB1 C 59 | IFPI L223 | IFPI 3901 | 0 ✔ |
Header | |||
Row | Contents | ASCII | |
---|---|---|---|
0000 | 53 45 47 41 20 53 45 47 41 53 41 54 55 52 4E 20 | SEGA SEGASATURN | |
0010 | 53 45 47 41 20 45 4E 54 45 52 50 52 49 53 45 53 | SEGA ENTERPRISES | |
0020 | 47 53 2D 39 30 33 32 20 20 20 56 31 2E 30 30 30 | GS-9032 V1.000 | |
0030 | 31 39 39 35 30 38 31 30 43 44 2D 31 2F 31 20 20 | 19950810CD-1/1 | |
0040 | 4A 54 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | JT | |
0050 | 4A 53 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | JS | |
0060 | 48 41 4E 47 4F 4E 20 47 50 20 39 35 20 20 20 20 | HANGON GP 95 | |
0070 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
0080 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
0090 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
00A0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
00B0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
00C0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
00D0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
00E0 | 00 00 10 00 00 00 00 00 00 00 00 00 00 00 00 00 | . | |
00F0 | 06 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | .. | |
Total: 256 bytes |
Primary Volume Descriptor (PVD) | |||||
Record / Entry | Contents | Date | Time | GMT | |
---|---|---|---|---|---|
Creation | 31 39 39 35 30 39 32 30 31 35 31 39 35 38 30 30 14 | 1995-09-20 | 15:19:58.00 | +05:00 | |
Modification | 31 39 39 35 30 39 32 30 31 35 31 39 35 38 30 30 14 | 1995-09-20 | 15:19:58.00 | +05:00 | |
Expiration | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Effective | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Total: 68 bytes |