Mace Griffin: Bounty Hunter (Disc 1)
System | IBM PC compatible |
---|---|
Media | CD |
Category | Games |
Region | |
Serial | S0028744 |
Edition | Original |
Errors count | 1 |
Number of tracks | 1 |
Write offset | -12 |
Added | 2019-01-06 18:14 |
Dumpers |
---|
Barcode |
---|
3 348542 181564 |
Protection |
SecuROM |
Comments |
Sierra ID: S0028744 (Disc), S0028702 (Manual), S0028701 (Inlay) ID above barcode (Jewel Case): RCV 10009592, BOUNTY HUNTER FG PC |
Track(s) | Cuesheet | |||||||||
# | Type | Pregap | Length | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
---|---|---|---|---|---|---|---|---|---|
1 | Data/Mode 1 | 00:00:00 | 73:56:25 | 332725 | 782569200 | 54a5caca | b835e317a779ed3810e568db0b51a500 | f9323d0910ad5f126e8511e50120e9ae6b987097 |
Rings | |||||||
# | Mastering Code (laser branded/etched) | Mastering SID Code | Mould SID Code | Additional Mould Text | Write offset | ||
---|---|---|---|---|---|---|---|
1 | 00095 51420 428 01 / 51425512 | IFPI L001 | IFPI 0135 | MADE IN GERMANY BY UNIVERSAL M & L A | -12 |
Sectors with SecuROM protection | ||||
Sector | MSF | Contents | XOR | |
---|---|---|---|---|
149 | 00:01:74 | 41 01 00 00 40 01 00 00 03 74 2e f1 | 537f 8c73 | |
5150 | 01:08:50 | 41 01 01 21 06 50 00 05 08 50 0a 8f | 8001 3237 | |
5624 | 01:14:74 | 41 01 01 01 12 76 00 01 14 34 b5 e0 | 8001 8c46 | |
6201 | 01:22:51 | 41 01 01 11 20 51 00 09 22 51 e1 3b | 8001 1edb | |
8781 | 01:57:06 | 41 01 01 01 55 26 00 01 57 02 48 fe | 8001 c831 | |
11447 | 02:32:47 | 41 01 01 02 30 07 00 02 32 45 c2 36 | 8001 b12b | |
12389 | 02:45:14 | 41 01 01 02 42 14 00 02 c5 14 49 f2 | 8001 de39 | |
13417 | 02:58:67 | 41 01 01 02 56 66 00 02 58 e7 d8 f8 | 8001 bbd8 | |
13742 | 03:03:17 | 41 01 01 03 01 07 00 03 03 1f 5e 28 | 8001 0553 | |
15546 | 03:27:21 | 41 01 01 03 35 21 00 03 2f 21 30 5d | 8001 132c | |
17214 | 03:49:39 | 41 01 01 03 47 3b 00 03 49 79 59 6e | 8001 8c46 | |
Total: 11 sectors |
Primary Volume Descriptor (PVD) | |||||
Record / Entry | Contents | Date | Time | GMT | |
---|---|---|---|---|---|
Creation | 32 30 30 33 30 38 33 30 31 34 32 38 30 30 30 30 04 | 2003-08-30 | 14:28:00.00 | +01:00 | |
Modification | 32 30 30 33 30 38 33 30 31 34 32 38 30 30 30 30 04 | 2003-08-30 | 14:28:00.00 | +01:00 | |
Expiration | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Effective | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Total: 68 bytes |