Blinx: The Time Sweeper
霹靂酷炫貓:穿越時空
| System | Microsoft Xbox |
|---|---|
| Media | DVD-9 |
| Category | Games |
| Region | ![]() |
| Languages | |
| Serial | MS-019 |
| Edition | Original |
| Layerbreak | 1913776 (default) |
| Added | 2019-01-28 23:34 |
| Last modified | 2025-02-10 14:15 |
| Dumpers |
|---|
| Barcode |
|---|
| 8 05529 17954 7, 8 809013 867844 |
| Comments |
| Alternative Foreign Title: 블링스: 타임 스위퍼 DMI: EACD95DE PFI: 8FC52135 SS: 155DD12B Microsoft ID: 1102 Part No. X09-24633 Cover ID: P37 00001 Language selection via Bios settings Regions Dumped: Asia, Korea |
| Contents |
Track(s) | ||||||
| # | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
|---|---|---|---|---|---|---|
| 1 | 3820880 | 7825162240 | 3ecd7d99 | a51e5af8821456cec1935a638a92d749 | cceeb37724f8eeda6809b04fd7ac438cd468cd7b | |
Rings | |||||
| # | Mastering Code (laser branded/etched) | Mastering SID Code | Mould SID Code | ||
|---|---|---|---|---|---|
| 1 | MS01904J-L0 1B | IFPI LB23 | IFPI 4K40, IFPI 4K41 | ![]() | |
| MS01904J-L1 1A | IFPI LB23 | NULL | |||
Security sector ranges | |||
| # | Start | End | |
|---|---|---|---|
| 1 | 294448 | 298543 | |
| 2 | 445592 | 449687 | |
| 3 | 758826 | 762921 | |
| 4 | 914286 | 918381 | |
| 5 | 1146044 | 1150139 | |
| 6 | 1299138 | 1303233 | |
| 7 | 1455376 | 1459471 | |
| 8 | 1607362 | 1611457 | |
| 9 | 2012104 | 2016199 | |
| 10 | 2294034 | 2298129 | |
| 11 | 2450276 | 2454371 | |
| 12 | 2601598 | 2605693 | |
| 13 | 2838092 | 2842187 | |
| 14 | 2990102 | 2994197 | |
| 15 | 3301650 | 3305745 | |
| 16 | 3450312 | 3454407 | |




![2 and more dumps from original media [!] 2 and more dumps from original media [!]](/images/status/green.png)
