Soulcalibur II
| System | Microsoft Xbox |
|---|---|
| Media | DVD-9 |
| Category | Demos |
| Region | ![]() |
| Serial | NM-003 |
| Edition | Demo |
| Layerbreak | 1913776 (default) |
| Added | 2019-02-26 21:22 |
| Dumpers |
|---|
| Comments |
|---|
| DMI: 79B04BB5 PFI: 8FC52135 SS: 486FB900 |
Track(s) | ||||||
| # | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
|---|---|---|---|---|---|---|
| 1 | 3820880 | 7825162240 | 8d8f6257 | 80c6f2d4604a9b5fb4b25bf5153f5b4c | 52fa63ddcf8cb0124a1ba281edc5707f55d1fd2c | |
Rings | |||||||
| # | Mastering Code (laser branded/etched) | Mastering SID Code | Toolstamp or Mastering Code (engraved/stamped) | Mould SID Code | Additional Mould Text | ||
|---|---|---|---|---|---|---|---|
| 1 | NM00350A L0 05 | IFPI L894 | 0102 | IFPI 2TUI | TECHNICOLOR/CA | ![]() | |
| NM00350A L1 02 | IFPI L894 | 0102 | IFPI 2TTN | TECHNICOLOR/CA | |||
Security sector ranges | |||
| # | Start | End | |
|---|---|---|---|
| 1 | 293508 | 297603 | |
| 2 | 449888 | 453983 | |
| 3 | 597676 | 601771 | |
| 4 | 752718 | 756813 | |
| 5 | 914328 | 918423 | |
| 6 | 1062314 | 1066409 | |
| 7 | 1301660 | 1305755 | |
| 8 | 1604856 | 1608951 | |
| 9 | 1984750 | 1988845 | |
| 10 | 2295862 | 2299957 | |
| 11 | 2444890 | 2448985 | |
| 12 | 2602958 | 2607053 | |
| 13 | 2831210 | 2835305 | |
| 14 | 2990360 | 2994455 | |
| 15 | 3301258 | 3305353 | |
| 16 | 3454490 | 3458585 | |




