Sonic Adventure 2
ソニックアドベンチャー2
| System | Sega Dreamcast |
|---|---|
| Media | GD-ROM |
| Category | Games |
| Region | ![]() |
| Languages | |
| Serial | 673-02837, HDR-0165 |
| Build date | 2001-05-29 |
| Version | 1.008 |
| Edition | 10th Anniversary Birthday Pack |
| Errors count | 0 |
| Number of tracks | 3 |
| Write offset | +24 |
| Added | 2009-02-12 21:41 |
| Last modified | 2013-01-06 06:06 |
| Barcode |
|---|
| 4 974365 501655 |
| Comments |
| Voice: En,Ja Subtitle: En,Ja,Fr,De,Es |
Track(s) | |||||||||
| # | Type | Pregap | Length | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Data/Mode 1 | 00:00:00 | 01:12:24 | 5424 | 12757248 | e87abb3c | 39b08ceb829d6b607d6657ef24318a8e | ad9864f0f2dd633a3d2778ff13f8103e6b6f2f2f | |
| 2 | Audio | 00:02:00 | 00:13:41 | 1016 | 2389632 | b818e036 | f976717bc49a7decf3ec6f2a20e26092 | 70ff7ffbfc1e66bdf5596578a1b2fb49f7dfb592 | |
| 3 | Data/Mode 1 | 00:00:00 | 112:02:00 | 504150 | 1185760800 | 126001f8 | 5513f807fcb8db4bbe3b45480617e1dd | db0341bb7b6033a82d44f460d1f31381df0bccc2 | |
| Total | 113:27:65 | 510590 | 1200907680 | ||||||
Rings | ||||||||
| # | Mastering Code (Ringcode) | Mastering SID Code | Toolstamp | Mould SID Code | Additional Mould Text | Write offset(s) | ||
|---|---|---|---|---|---|---|---|---|
| 1 | <HDR-0165-0707A>HL530B | IFPI L463 | NULL | NULL | NULL | ![]() | NULL | |
| 2 | <HDR-0165-0707A>HL531G | IFPI L463 | NULL | NULL | NULL | ![]() | NULL | |
Header | |||
| Row | Contents | ASCII | |
|---|---|---|---|
| 0000 | 53 45 47 41 20 53 45 47 41 4B 41 54 41 4E 41 20 | SEGA SEGAKATANA | |
| 0010 | 53 45 47 41 20 45 4E 54 45 52 50 52 49 53 45 53 | SEGA ENTERPRISES | |
| 0020 | 42 34 35 35 20 47 44 2D 52 4F 4D 31 2F 31 20 20 | B455 GD-ROM1/1 | |
| 0030 | 4A 20 20 20 20 20 20 20 30 37 39 39 41 31 30 20 | J 0799A10 | |
| 0040 | 48 44 52 2D 30 31 36 35 20 20 56 31 2E 30 30 38 | HDR-0165 V1.008 | |
| 0050 | 32 30 30 31 30 35 32 39 20 20 20 20 20 20 20 20 | 20010529 | |
| 0060 | 31 53 54 5F 52 45 41 44 2E 42 49 4E 20 20 20 20 | 1ST_READ.BIN | |
| 0070 | 53 45 47 41 20 45 4E 54 45 52 50 52 49 53 45 53 | SEGA ENTERPRISES | |
| 0080 | 53 4F 4E 49 43 20 41 44 56 45 4E 54 55 52 45 20 | SONIC ADVENTURE | |
| 0090 | 32 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | 2 | |
| 00A0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
| 00B0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
| 00C0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
| 00D0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
| 00E0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
| 00F0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
| Total: 256 bytes | |||




| GDI 