Oogst van de Zon
System | Philips CD-i |
---|---|
Media | CD |
Category | Multimedia |
Region | |
Serial | 814 0004 |
Edition | Original |
Errors count | 0 |
Number of tracks | 1 |
Write offset | +639 |
Added | 2019-03-03 11:13 |
Last modified | 2021-05-27 16:41 |
Dumpers |
---|
Barcode |
---|
8 712581 400040 |
Track(s) | Cuesheet | |||||||||
# | Type | Pregap | Length | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
---|---|---|---|---|---|---|---|---|---|
1 | Data/Mode 2 | 00:00:00 | 58:28:70 | 263170 | 618975840 | 04e4a47a | 03a3c0504137227ddd22283c19ad43a9 | aaca528c3dac33e2ff0bea6d5d1ee9f7a69d9705 |
Rings | |||||
# | Mastering Code (laser branded/etched) | Additional Mould Text | Write offset | ||
---|---|---|---|---|---|
1 | 8140004 50260 040 01 + | MADE IN GERMANY E, MADE IN GERMANY D | +639 |
Primary Volume Descriptor (PVD) | |||||
Record / Entry | Contents | Date | Time | GMT | |
---|---|---|---|---|---|
Creation | 31 39 39 32 30 37 32 39 31 31 33 31 31 33 30 30 00 | 1992-07-29 | 11:31:13.00 | +00:00 | |
Modification | 31 39 39 32 30 37 32 39 31 31 33 31 31 33 30 30 00 | 1992-07-29 | 11:31:13.00 | +00:00 | |
Expiration | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Effective | 31 39 39 32 30 37 32 39 31 31 33 31 31 33 30 30 00 | 1992-07-29 | 11:31:13.00 | +00:00 | |
Total: 68 bytes |