Crime Patrol
System | Sega Mega CD & Sega CD |
---|---|
Media | CD |
Category | Games |
Region | |
Languages | |
Serial | T-111055 |
Build date | 1994-12 |
Edition | Original |
Errors count | 0 |
Number of tracks | 2 |
Write offset | +1398 |
Added | 2019-03-18 18:49 |
Dumpers |
---|
Metadata ✔ |
---|
CATALOG 0000000000000 |
Barcode ✔ |
7 67861 00016 6 |
Comments |
ALG ID: ALG000166 |
Track(s) | Cuesheet | |||||||||
# | Type | Pregap | Length | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
---|---|---|---|---|---|---|---|---|---|
1 | Data/Mode 1 | 00:00:00 | 26:29:57 | 119232 | 280433664 | 29322c5a | cebbabbc9842d61a4a686c49d024f82b | ae44d212c8006bf7a316f5e79221201b165b7c9e | |
2 | Audio | 00:02:00 | 00:12:47 | 947 | 2227344 | 76381750 | a6233e89c514211aaf271bafbc17bcdf | 1781a01c5fb0886450c08f5cb4d9231292403dbb | |
Total | 26:42:29 | 120179 | 282661008 | 19476f80 |
Rings | |||||
# | Mastering Code (laser branded/etched) | Toolstamp or Mastering Code (engraved/stamped) | Write offset | ||
---|---|---|---|---|---|
1 | SEGAT111055 R1J MFD BY JVC | 12 | +1398 ✔ |
Header | |||
Row | Contents | ASCII | |
---|---|---|---|
0100 | 53 45 47 41 20 47 45 4E 45 53 49 53 20 20 20 20 | SEGA GENESIS | |
0110 | 28 43 29 54 2D 31 31 31 31 39 39 34 2E 44 45 43 | (C)T-1111994.DEC | |
0120 | 43 52 49 4D 45 20 50 41 54 52 4F 4C 20 20 20 20 | CRIME PATROL | |
0130 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
0140 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
0150 | 43 52 49 4D 45 20 50 41 54 52 4F 4C 20 20 20 20 | CRIME PATROL | |
0160 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
0170 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
0180 | 47 4D 20 54 2D 31 31 31 30 35 35 20 2D 30 30 20 | GM T-111055 -00 | |
0190 | 4A 4D 47 20 20 20 20 20 20 20 20 20 20 20 20 20 | JMG | |
01A0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
01B0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
01C0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
01D0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
01E0 | 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
01F0 | 55 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | U | |
Total: 256 bytes |
Primary Volume Descriptor (PVD) | |||||
Record / Entry | Contents | Date | Time | GMT | |
---|---|---|---|---|---|
Creation | 31 39 39 34 31 31 32 38 31 35 31 33 34 32 30 30 00 | 1994-11-28 | 15:13:42.00 | +00:00 | |
Modification | 31 39 39 34 31 31 32 38 31 35 35 31 34 38 30 30 00 | 1994-11-28 | 15:51:48.00 | +00:00 | |
Expiration | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Effective | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Total: 68 bytes |