FIFA Football 2005
| System | Microsoft Xbox | 
|---|---|
| Media | DVD-9 | 
| Category | Demos | 
| Region |  | 
| Serial | EA-106 | 
| Edition | Demo | 
| Layerbreak | 1913776 (default) | 
| Added | 2019-03-25 21:49 | 
| Dumpers | 
|---|
| Comments | 
|---|
| DMI: 88C637E3 PFI: 8FC52135 SS: EE7FFF94 | 
| Track(s)  | ||||||
| # | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
|---|---|---|---|---|---|---|
| 1 | 3820880 | 7825162240 | 72147773 | ee6ad66ea198ae52ef895374178a5b03 | a96af4869c06cb8cd460ac859ebfcbc17d4d3ba7 | |
| Rings | ||||||
| # | Mastering Code (laser branded/etched) | Mastering SID Code | Toolstamp or Mastering Code (engraved/stamped) | Mould SID Code | ||
|---|---|---|---|---|---|---|
| 1 | EA10650W-EA L0 01 | IFPI L121 | 0MM | IFPI 7Q25 |  | |
| EA10650W-EA L1 01 | IFPI L121 | 0MM | NULL | |||
| Security sector ranges  | |||
| # | Start | End | |
|---|---|---|---|
| 1 | 291148 | 295243 | |
| 2 | 442992 | 447087 | |
| 3 | 681096 | 685191 | |
| 4 | 908456 | 912551 | |
| 5 | 1066974 | 1071069 | |
| 6 | 1218274 | 1222369 | |
| 7 | 1372342 | 1376437 | |
| 8 | 1530846 | 1534941 | |
| 9 | 2214524 | 2218619 | |
| 10 | 2371192 | 2375287 | |
| 11 | 2526846 | 2530941 | |
| 12 | 2676146 | 2680241 | |
| 13 | 2832990 | 2837085 | |
| 14 | 3067338 | 3071433 | |
| 15 | 3222090 | 3226185 | |
| 16 | 3454438 | 3458533 | |


