Ninja Gaiden Black
| System | Microsoft Xbox |
|---|---|
| Media | DVD-9 |
| Category | Games |
| Region | ![]() |
| ✔ Languages | |
| Serial | TC-013 |
| Edition | Original |
| Layerbreak | 1913776 (default) |
| Added | 2009-02-22 15:27 |
| Last modified | 2013-12-27 23:42 |
| Barcode |
|---|
| 0 18946 01042 7 |
| Comments |
| DMI: BEA3C48D PFI: 8FC52135 SS: 445A42C3, 2EB56E11 ---------- Language selection via Options Menu and Bios Voice: English, Japanese |
Track(s) | ||||||
| # | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
|---|---|---|---|---|---|---|
| 1 | 3820880 | 7825162240 | ff895b55 | c25a9fc3662ec9eaf7c66e48bb78cc88 | 3da95104d073d450e58842c8f47f9027a78b7a05 | |
Rings | |||||||
| # | Mastering Code (laser branded/etched) | Mastering SID Code | Toolstamp or Mastering Code (engraved/stamped) | Mould SID Code | Additional Mould Text | ||
|---|---|---|---|---|---|---|---|
| 1 | TC01305A-TC-L0 01 | IFPI L893 | 0101 | NULL | NULL | ![]() | |
| TC01305A-TC-L1 01 | IFPI L893 | 0111 | NULL | NULL | |||
| 2 | TC01305A-TC-L0 01 | IFPI L893 | 0108 | IFPI 2TV0 | TECHNICOLOR/CA | ![]() | |
| TC01305A-TC-L1 04 | IFPI L893 | 0101 | IFPI 2TV7 | TECHNICOLOR/CA | |||
Security sector ranges | |||
| # | Start | End | |
|---|---|---|---|
| 1 | 367690 | 371785 | |
| 2 | 526528 | 530623 | |
| 3 | 680898 | 684993 | |
| 4 | 830584 | 834679 | |
| 5 | 990414 | 994509 | |
| 6 | 1145944 | 1150039 | |
| 7 | 1295696 | 1299791 | |
| 8 | 1840510 | 1844605 | |
| 9 | 2447988 | 2452083 | |
| 10 | 2607210 | 2611305 | |
| 11 | 2758796 | 2762891 | |
| 12 | 2918344 | 2922439 | |
| 13 | 3064524 | 3068619 | |
| 14 | 3220150 | 3224245 | |
| 15 | 3383694 | 3387789 | |
| 16 | 3534932 | 3539027 | |




![2 and more dumps from original media [!] 2 and more dumps from original media [!]](/images/status/green.png)
