GameStar 3/99 (Bonus-CD)
System | IBM PC compatible |
---|---|
Media | CD |
Category | Coverdiscs |
Region | |
Languages | |
Errors count | 0 |
Number of tracks | 1 |
Write offset | -22 |
Added | 2019-06-12 18:11 |
Last modified | 2023-03-17 21:02 |
Dumpers |
---|
Comments |
---|
Volume Label: GS399B |
Track(s) | Cuesheet | |||||||||
# | Type | Pregap | Length | Sectors | Size | CRC-32 | MD5 | SHA-1 | |
---|---|---|---|---|---|---|---|---|---|
1 | Data/Mode 1 | 00:00:00 | 73:05:71 | 328946 | 773680992 | 68522fae | e9ddaf7d09786442635dac3176267bee | 7b678001cf99d3bf2ea55ba7b022e2011261fa68 |
Rings | |||||
# | Mastering Code (laser branded/etched) | Mastering SID Code | Write offset | ||
---|---|---|---|---|---|
1 | GameStar 03/99 Bonus-CD | IFPI L621 | -22 |
Primary Volume Descriptor (PVD) | |||||
Record / Entry | Contents | Date | Time | GMT | |
---|---|---|---|---|---|
Creation | 31 39 39 39 30 31 31 35 31 32 30 31 34 37 30 30 00 | 1999-01-15 | 12:01:47.00 | +00:00 | |
Modification | 31 39 39 39 30 31 31 35 31 32 30 31 34 37 30 30 00 | 1999-01-15 | 12:01:47.00 | +00:00 | |
Expiration | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Effective | 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 00 | 0000-00-00 | 00:00:00.00 | +00:00 | |
Total: 68 bytes |